<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>OhGizmo! &#187; internet radio</title>
	<atom:link href="http://www.ohgizmo.com/tag/internet-radio/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ohgizmo.com</link>
	<description>Deliciously Geeky...</description>
	<lastBuildDate>Fri, 10 Feb 2012 11:14:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Lookee TV Streams Internet Radio And TV</title>
		<link>http://www.ohgizmo.com/2011/05/05/lookee-tv-streams-internet-radio-and-tv/</link>
		<comments>http://www.ohgizmo.com/2011/05/05/lookee-tv-streams-internet-radio-and-tv/#comments</comments>
		<pubDate>Thu, 05 May 2011 07:58:25 +0000</pubDate>
		<dc:creator>Andrew Liszewski</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[internet radio]]></category>
		<category><![CDATA[WiFi]]></category>

		<guid isPermaLink="false">http://www.ohgizmo.com/?p=49874</guid>
		<description><![CDATA[By Andrew Liszewski There are countless boxes capable of streaming radio broadcasts from the internet, instead of just over-the-air, giving you access to content from all over the world. But the Lookee TV one-ups them all by adding the ability to stream video content from the internet as well. All-in-all it gives you access to [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.ohgizmo.com/wp-content/uploads/2011/05/lookee_tv.jpg" alt="Lookee TV Desktop (Image courtesy Best-Supplier)" title="lookee_tv" width="500" height="366" class="aligntop" /><br />
By Andrew Liszewski</p>
<p>There are countless <a href="http://www.ohgizmo.com/2009/09/24/ohgizmo-review-livio-radio/">boxes</a> capable of streaming radio broadcasts from the internet, instead of just over-the-air, giving you access to content from all over the world. But the Lookee TV one-ups them all by adding the ability to stream video content from the internet as well. All-in-all it gives you access to over 1,400 &#8216;TV&#8217; channels and over 3,000 radio stations, including podcasts.</p>
<p>Now enjoying that wealth of content on a 4.3-inch 480&#215;272 pixel display is not exactly a home theater caliber experience, so the Lookee includes a standard definition video-out connection for hooking it up to a larger display. But the device seems to be targeted as a more advanced alternative to your standard alarm clock, so perhaps it&#8217;s best enjoyed bedside as an alternative to the witty banter of your local radio morning hosts. Users have the ability to search for stations by region, language, genre or custom keywords, and favorites lists can be compiled for preferred content. It of course also doubles as a desktop media player/digital photo frame with audio and video content like AVI, FLV, MKV and WMV files played from an SD card.</p>
<p>Even with all that functionality I&#8217;m still a little confused as to where the best place something like this could be enjoyed. On your desk at work? In the kitchen? On a bedside table? And at <a href="http://www.lookeetv.com/Buy/">$199.99</a> it seems a little expensive for something I&#8217;m not entirely sure what to do with.</p>
<p>[ <a href="http://www.lookeetv.com/BSI-6636D01/">Lookee TV Desktop</a> ]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ohgizmo.com/2011/05/05/lookee-tv-streams-internet-radio-and-tv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Calculate Estimated Cab Fares With Bing Maps</title>
		<link>http://www.ohgizmo.com/2010/08/04/calculate-estimated-cab-fares-with-bing-maps/</link>
		<comments>http://www.ohgizmo.com/2010/08/04/calculate-estimated-cab-fares-with-bing-maps/#comments</comments>
		<pubDate>Wed, 04 Aug 2010 13:47:58 +0000</pubDate>
		<dc:creator>Chris Scott Barr</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[bing]]></category>
		<category><![CDATA[internet radio]]></category>

		<guid isPermaLink="false">http://www.ohgizmo.com/?p=40439</guid>
		<description><![CDATA[By Chris Scott Barr There&#8217;s nothing quite like going to a city where you&#8217;re going to need a cab. Sure, if you&#8217;ve lived in one of these areas and dealt with the cab fares, you probably know what you&#8217;re getting yourself into. However, if such things are a rarity, you can get surprised by your [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-40440" title="Bing-Maps-taxi-fare-thumb-550xauto-44369" src="http://www.ohgizmo.com/wp-content/uploads/2010/08/Bing-Maps-taxi-fare-thumb-550xauto-44369.jpg" alt="" width="500" height="356" /></p>
<p>By Chris Scott Barr</p>
<p>There&#8217;s nothing quite like going to a city where you&#8217;re going to need a cab. Sure, if you&#8217;ve lived in one of these areas and dealt with the cab fares, you probably know what you&#8217;re getting yourself into. However, if such things are a rarity, you can get surprised by your fare, and spend more money than you had originally planned. If you want to be a smart traveler, Bing can actually help you out with this.</p>
<p>A new feature recently added to Bing Maps is the ability to roughly calculate taxi fares. All you need to do is search for directions as usual, then use the Taxi Fare Calculator tool. It takes into account the initial charge, mileage and even projected wait times. I rarely have a desire to use anything besides Google Maps, but this feature certainly makes Bing Maps look rather appealing.</p>
<p>[ <a href="http://www.bing.com/community/blogs/maps/archive/2010/08/02/king-of-bing-maps-applications-are-go.aspx" target="_blank">BingBlog</a> ] VIA [ <a href="http://dvice.com/archives/2010/08/bing-maps-learn.php" target="_blank">Dvice</a> ]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ohgizmo.com/2010/08/04/calculate-estimated-cab-fares-with-bing-maps/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Livio Debuts The NPR Radio</title>
		<link>http://www.ohgizmo.com/2009/10/22/livio-debuts-the-npr-radio/</link>
		<comments>http://www.ohgizmo.com/2009/10/22/livio-debuts-the-npr-radio/#comments</comments>
		<pubDate>Thu, 22 Oct 2009 08:57:53 +0000</pubDate>
		<dc:creator>Chris Scott Barr</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Audio]]></category>
		<category><![CDATA[internet radio]]></category>
		<category><![CDATA[Radio]]></category>

		<guid isPermaLink="false">http://www.ohgizmo.com/?p=31019</guid>
		<description><![CDATA[By Chris Scott Barr Last month I showed you guys the Livio Radio, and gave you an in-depth review of the device. If you&#8217;re into listening to music all day long, then it really is one of the coolest radios out there. However, what if music isn&#8217;t really your thing? If you like talk radio, [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-31020" title="Livio NPR" src="http://www.ohgizmo.com/wp-content/uploads/2009/10/Livio-NPR.JPG" alt="Livio NPR" width="454" height="315" /></p>
<p>By Chris Scott Barr</p>
<p>Last month I showed you guys the <a href="http://www.ohgizmo.com/2009/09/24/ohgizmo-review-livio-radio/" target="_blank">Livio Radio</a>, and gave you an in-depth review of the device. If you&#8217;re into listening to music all day long, then it really is one of the coolest radios out there. However, what if music isn&#8217;t really your thing? If you like talk radio, then Livio has something just for you.</p>
<p>I&#8217;ve never listened to NPR, but if that&#8217;s your thing then you might want to check out the NPR Radio by Livio. This device is very similar to is Pandora-playing brother, however you&#8217;ll be tuning into more than 1,000 NPR station streams. You&#8217;ll also have access to over 800 podcasts and audio archives of NPR programs. If you do feel like a little music, then you can tune into one of the 16,000 various internet radio stations through Reciva. You&#8217;re not going to find more talk radio without a PC or some sort of HD radio. You can pick the NPR Radio now for $199.</p>
<p>[ <a href="http://www.livioradio.com/npr_radio/" target="_blank">Livio</a> ]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ohgizmo.com/2009/10/22/livio-debuts-the-npr-radio/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>VTech IS9181 Music Hub Now Available</title>
		<link>http://www.ohgizmo.com/2009/05/14/vtech-is9181-music-hub-now-available/</link>
		<comments>http://www.ohgizmo.com/2009/05/14/vtech-is9181-music-hub-now-available/#comments</comments>
		<pubDate>Thu, 14 May 2009 13:23:29 +0000</pubDate>
		<dc:creator>Shane McGlaun</dc:creator>
				<category><![CDATA[Wireless]]></category>
		<category><![CDATA[internet radio]]></category>
		<category><![CDATA[VTech]]></category>

		<guid isPermaLink="false">http://www.ohgizmo.com/?p=24685</guid>
		<description><![CDATA[By Shane McGlaun VTech is a company that is more closely associated with cordless phones and kids toys than streaming Internet radio devices. Any parent probably has a few of the company&#8217;s toys in their home; you would know them by the incessant noise they all seem to make. VTech has announced that its new [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.ohgizmo.com/wp-content/uploads/2009/05/vtechwirelessmucic-sb.jpg" alt="vtechwirelessmucic-sb" title="vtechwirelessmucic-sb" width="500" height="218" class="alignnone size-full wp-image-24686" /></p>
<p>By Shane McGlaun</p>
<p>VTech is a company that is more closely associated with cordless phones and kids toys than streaming Internet radio devices. Any parent probably has a few of the company&#8217;s toys in their home; you would know them by the incessant noise they all seem to make.</p>
<p>VTech has announced that its new IS9181 wireless music hub is now available for purchase. The device connects to 802.11b/g wireless networks and offers access to thousands of streaming Internet radio stations. The device has a pair of front firing 3W speakers and a single 10W sub.</p>
<p><span id="more-24685"></span></p>
<p>Music from Mac and PCs can be played over the device in MP3, WMA, AAC, WAV, and Real formats. Any device with a 3.5mm headphone jack can be connected to the IS9181 and it can be connected to other components via RCA jacks. The IS9181 is available now for $199.95.</p>
<p>[ <a href="http://www.vtechphones.com">VTech</a> ]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ohgizmo.com/2009/05/14/vtech-is9181-music-hub-now-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pure Evoke Wireless Internet Radio Gives Terrestrial Radio A Kick In The Crotch</title>
		<link>http://www.ohgizmo.com/2008/08/26/pure-evoke-wireless-internet-radio-gives-terrestrial-radio-a-kick-in-the-crotch/</link>
		<comments>http://www.ohgizmo.com/2008/08/26/pure-evoke-wireless-internet-radio-gives-terrestrial-radio-a-kick-in-the-crotch/#comments</comments>
		<pubDate>Tue, 26 Aug 2008 04:01:46 +0000</pubDate>
		<dc:creator>Jonathan Kimak</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[internet radio]]></category>

		<guid isPermaLink="false">http://www.ohgizmo.com/?p=12614</guid>
		<description><![CDATA[By Jonathan Kimak It looks like internet radio is branching out to reach people who want to listen to the music without being near a computer. Electronics company PURE has announced that they will be releasing the Pure Evoke Flow radio in the UK next month. The radio will connect wirelessly to the newly created [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.ohgizmo.com/wp-content/uploads/2008/08/pure-evoke-flow.jpg" alt="" title="pure-evoke-flow" width="283" height="189" align="right" class="alignright" /></p>
<p>By Jonathan Kimak</p>
<p>It looks like internet radio is branching out to reach people who want to listen to the music without being near a computer. Electronics company PURE has announced that they will be releasing the Pure Evoke Flow radio in the UK next month.</p>
<p>The radio will connect wirelessly to the newly created website Pure Lounge. From there the radio can tune into a variety of internet radio stations. In addition the Evoke Flow can also tune into traditional FM stations and DAB(Digital Audio Broadcasts) where available. Favorites from the Pure Lounge can be simultaneously saved on your computer and the radio.</p>
<p>Price is set at £150 ($277).</p>
<p>[ <a href="http://www.pure.com/">Pure.com</a> ] VIA [ <a href="http://stuff.tv/News/Pure-drops-its-Evoke-Flow-web-radio/10684/">Stuff.tv</a> ]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ohgizmo.com/2008/08/26/pure-evoke-wireless-internet-radio-gives-terrestrial-radio-a-kick-in-the-crotch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

