<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>OhGizmo! &#187; DIY</title>
	<atom:link href="http://www.ohgizmo.com/tag/diy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ohgizmo.com</link>
	<description>Deliciously Geeky...</description>
	<lastBuildDate>Fri, 10 Feb 2012 11:14:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Cryoscope Lets You Feel Tomorrow&#8217;s Weather</title>
		<link>http://www.ohgizmo.com/2012/02/06/cryoscope-lets-you-feel-tomorrows-weather/</link>
		<comments>http://www.ohgizmo.com/2012/02/06/cryoscope-lets-you-feel-tomorrows-weather/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 07:28:22 +0000</pubDate>
		<dc:creator>David Ponce</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[DIY]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://www.ohgizmo.com/?p=57004</guid>
		<description><![CDATA[By David Ponce Weather forecasting, inaccurate as it might sometimes seem, is still a pretty useful science. But at the end of the day, you&#8217;re only told what tomorrow&#8217;s temperature is going to be. No one is actually, you know, showing you. That might be the line of thought that made one Robb Godshaw create [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.ohgizmo.com/wp-content/uploads/2012/02/cryoscope-thumb-550xauto-82785-500x279.jpg" alt="" title="cryoscope-thumb-550xauto-82785" width="500" height="279" class="alignnone size-medium wp-image-57005" /></p>
<p>By David Ponce</p>
<p>Weather forecasting, inaccurate as it might sometimes seem, is still a pretty useful science.  But at the end of the day, you&#8217;re only <em>told</em> what tomorrow&#8217;s temperature is going to be.  No one is actually, you know, <em>showing</em> you.  That might be the line of thought that made one Robb Godshaw create the above Cryoscope.  It&#8217;s a device that lets you feel, with your hand (or any body part you wish to use&#8230;), just what tomorrow&#8217;s temperature will feel like.  It consists of an aluminum cube which contains a heat sink, a fan and a Peltier element, which is a <a href="http://en.wikipedia.org/wiki/Thermoelectric_cooling">thermoelectric pump</a>.  An Arduino brain fetches tomorrows forecast based on your previously entered zip code, and the device automatically adjusts its external temperature from 0F (really freaking cold!) to 100F (tropical heat).  Anything outside those boundaries should serve as a reminder that moving to a place with better weather should be on your to-do list.  </p>
<p>It doesn&#8217;t look like you can buy this thing, but we could be wrong.</p>
<p><iframe src="http://player.vimeo.com/video/36133244" width="500" height="281" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
<p>[ <a href="http://robb.cc/post/16970223577/cryoscope">Product Page</a> ] VIA [ <a href="http://news.cnet.com/8301-17938_105-57371453-1/cryoscope-lets-you-feel-your-forecast/">CNet</a> ]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ohgizmo.com/2012/02/06/cryoscope-lets-you-feel-tomorrows-weather/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tworse Key Lets You Send Your Tweets In Morse Code</title>
		<link>http://www.ohgizmo.com/2012/02/01/tworse-key-lets-you-send-your-tweets-in-morse-code/</link>
		<comments>http://www.ohgizmo.com/2012/02/01/tworse-key-lets-you-send-your-tweets-in-morse-code/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 08:35:06 +0000</pubDate>
		<dc:creator>David Ponce</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[arduino]]></category>
		<category><![CDATA[DIY]]></category>

		<guid isPermaLink="false">http://www.ohgizmo.com/?p=56944</guid>
		<description><![CDATA[By David Ponce Ok, so your tweets will appear in actual letters, but you will have composed them using Morse code, and that&#8217;s where the cool part is. It&#8217;s cool of course only because it&#8217;s redundant, inefficient and arcane, but in a geeky, satisfying manner. One Martin Kaltenbrunner created this device and he likes to [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.ohgizmo.com/wp-content/uploads/2012/01/tworsekey_total-550x412-500x374.jpg" alt="" title="tworsekey_total-550x412" width="500" height="374" class="alignnone size-medium wp-image-56945" /></p>
<p>By David Ponce</p>
<p>Ok, so your tweets will appear in actual letters, but you will have composed them using Morse code, and that&#8217;s where the cool part is.  It&#8217;s cool of course only because it&#8217;s redundant, inefficient and arcane, but in a geeky, satisfying manner. One Martin Kaltenbrunner created this device and he likes to call it an exercise in interface archaeology. In other words, it&#8217;s the study of just what happens when you try to mate the old and the new via invented interfaces.  The Tworse Key device contains an Arduino brain and other electronics which enable this conversation between communications circa The Titanic and communications circa Justin Bieber.  Just plug the machine into an Ethernet port, dust off your Morse skills and you&#8217;re good to go.</p>
<p>Best part is that if you posses tinkering skills, the schematics are available for you to make your own.</p>
<p><iframe width="500" height="284" src="http://www.youtube.com/embed/V9KckRf_MKo?rel=0" frameborder="0" allowfullscreen></iframe></p>
<p>[ <a href="https://code.google.com/p/tworsekey/">Tworse Key Schematics</a> ] VIA [ <a href="http://www.geekosystem.com/tworse-key-morse-code/">Geekosystem</a> ]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ohgizmo.com/2012/02/01/tworse-key-lets-you-send-your-tweets-in-morse-code/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[CES 2012]: Hands-On Video Of MakerBot Replicator</title>
		<link>http://www.ohgizmo.com/2012/01/16/ces-2012-hands-on-video-of-makerbot-replicator/</link>
		<comments>http://www.ohgizmo.com/2012/01/16/ces-2012-hands-on-video-of-makerbot-replicator/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 07:21:40 +0000</pubDate>
		<dc:creator>David Ponce</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[CES 2012]]></category>
		<category><![CDATA[DIY]]></category>
		<category><![CDATA[tech]]></category>

		<guid isPermaLink="false">http://www.ohgizmo.com/?p=56708</guid>
		<description><![CDATA[By David Ponce News of the MakerBot Replicator had already been out for some time before CES, but I&#8217;m happy to say that seeing it in person got me much more excited about the tech. If you haven&#8217;t heard, this is a 3D printer for home use. Any 3D object you can think of, anything [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.ohgizmo.com/wp-content/uploads/2012/01/makerbot-replicator-500x333.jpg" alt="" title="makerbot-replicator" width="500" height="333" class="alignnone size-medium wp-image-56709" /></p>
<p>By David Ponce</p>
<p>News of the MakerBot Replicator had already been out for some time before CES, but I&#8217;m happy to say that seeing it in person got me much more excited about the tech.  If you haven&#8217;t heard, this is a 3D printer for home use.  Any 3D object you can think of, anything you can either design in a CAD program or even download from the Thingiverse (a user-populated marketplace of pre-made CAD files) is yours to simply print right at home.  In the back of the machine are spools of ABS plastic that are fed into the system, heated up and extruded (glue-gun style) from the printer head.  It&#8217;ll then slowly make your object, layer by layer. It&#8217;s simply awesome.</p>
<p>A few caveats.  The printed objects have a slightly rough surface.  This is because each layer is visible as the extruded plastic is tube-like; two circles stacked atop each other will not form a smooth surface.  You can clearly see this in my video, after the jump.  It&#8217;s not a huge problem however because these &#8220;tubes&#8221; are so tiny (much, much less than 1mm).  Still some people prefer to sand their objects once completed.  Also, it&#8217;s a very slow process.  A figurine like the one in my video can take 30 minutes or so.  Still, you&#8217;re buying this for home use, so go make yourself a coffee and stop bitching about awesome tech.</p>
<p>It&#8217;s $1,750 for the one-spool replicator, and $2,000 for two spools, which gives you more color options.  A 1kg spool of ABS plastic costs around $43. </p>
<p>Hit the jump for two videos: one shitty one, mine.  And one good one, the company&#8217;s.</p>
<p><span id="more-56708"></span></p>
<p><iframe width="500" height="284" src="http://www.youtube.com/embed/euZivv8ySyA?rel=0" frameborder="0" allowfullscreen></iframe></p>
<p><iframe width="500" height="284" src="http://www.youtube.com/embed/TI_WNtrEHHU?rel=0" frameborder="0" allowfullscreen></iframe></p>
<p>[ <a href="http://store.makerbot.com/replicator-404.html">Product Page</a> ]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ohgizmo.com/2012/01/16/ces-2012-hands-on-video-of-makerbot-replicator/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>DIY Eco Boombox Made Of Laser Cut Plywood</title>
		<link>http://www.ohgizmo.com/2011/12/30/diy-eco-boombox-made-of-laser-cut-plywood/</link>
		<comments>http://www.ohgizmo.com/2011/12/30/diy-eco-boombox-made-of-laser-cut-plywood/#comments</comments>
		<pubDate>Fri, 30 Dec 2011 07:24:36 +0000</pubDate>
		<dc:creator>David Ponce</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Audio]]></category>
		<category><![CDATA[DIY]]></category>
		<category><![CDATA[Eco-friendly]]></category>

		<guid isPermaLink="false">http://www.ohgizmo.com/?p=56412</guid>
		<description><![CDATA[By David Ponce Matt Keeter appears to be a student at MIT and pictured above is the final project for one of his classes. It&#8217;s a sweet looking boombox whose case is made from a set of retro-inspired nested octahedral prisms. They&#8217;re all laser cut from 0.208&#8243; plywood. Music plays off a standard SD card, [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.ohgizmo.com/wp-content/uploads/2011/12/smart-boombox-500x357.jpg" alt="" title="smart-boombox" width="500" height="357" class="alignnone size-medium wp-image-56413" /></p>
<p>By David Ponce</p>
<p>Matt Keeter appears to be a student at MIT and pictured above is the final project for one of his classes.  It&#8217;s a sweet looking boombox whose case is made from a set of retro-inspired nested octahedral prisms.  They&#8217;re all laser cut from 0.208&#8243; plywood.  Music plays off a standard SD card, while the rig is powered by a 9V battery.  The controls on the front are capacitive and the entire thing holds together with barely any glue.  </p>
<p>It&#8217;s not for sale but the link below leads to his project page where you can read about his step-by-step and even download the required files to make your own, assuming you have access to the same equipment he did.  </p>
<p>Incidentally if one of our readers ends up making one of these, we promise to feature it. </p>
<p>[ <a href="http://fab.cba.mit.edu/classes/MAS.863/people/matthew.keeter/fab_boombox/index.html">Product Page</a> ] VIA [ <a href="http://www.trendhunter.com/trends/smart-boombox">TrendHunter</a> ]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ohgizmo.com/2011/12/30/diy-eco-boombox-made-of-laser-cut-plywood/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Guy Fits A Working LED In A Contact Lens, Tries It On</title>
		<link>http://www.ohgizmo.com/2011/12/22/guy-fits-a-working-led-in-a-contact-lens-tries-it-on/</link>
		<comments>http://www.ohgizmo.com/2011/12/22/guy-fits-a-working-led-in-a-contact-lens-tries-it-on/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 07:59:15 +0000</pubDate>
		<dc:creator>David Ponce</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[DIY]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Virtual Reality]]></category>

		<guid isPermaLink="false">http://www.ohgizmo.com/?p=56315</guid>
		<description><![CDATA[By David Ponce A few weeks ago we reported on a group of researcher&#8217;s successful attempt at putting a single pixel inside a contact lens, fitting it on a rabbit and having the rabbit happily snacking on carrots minutes after the experiment. We saw it as the firstearly prototypes of what we hope will be [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.ohgizmo.com/wp-content/uploads/2011/12/led-contacts-500x277.jpg" alt="" title="led-contacts" width="500" height="277" class="alignnone size-medium wp-image-56316" /></p>
<p>By David Ponce</p>
<p>A few weeks ago <a href="http://www.ohgizmo.com/2011/11/23/virtual-reality-contact-lenses-are-just-around-the-corner/">we reported</a> on a group of researcher&#8217;s successful attempt at putting a single pixel inside a contact lens, fitting it on a rabbit and having the rabbit happily snacking on carrots minutes after the experiment. We saw it as the firstearly prototypes of what we hope will be contact lens VR.  But YouTube user Ben Krasnow (username bkraz333) was watching and apparently figured &#8220;hey, I can do this!  Only with an LED&#8230;&#8221;  In the video below you can see how he coils metal wires, solders them onto an LED, sandwiches them between two soft contact lenses, fuses them together with hot pliers and yes, puts the contraption on his eye.  Squirmy viewers shouldn&#8217;t look, although nothing bad happens.  Matter of fact, it works.  There&#8217;s a bunch of electrical engineering speak that we can&#8217;t quite piece together, but the short of it is he&#8217;s using inductive coupling to light up the LED and make it flash a few times a second.</p>
<p>But there&#8217;s also interesting talk of the current limitations to such a system, such as the need to focus the light onto the retina and how if ever this were to become a functioning display, each pixel would have to focus <em>individually</em>&#8230;</p>
<p><span id="more-56315"></span></p>
<p><iframe width="500" height="284" src="http://www.youtube.com/embed/qHECpEhJdB8?rel=0" frameborder="0" allowfullscreen></iframe></p>
<p>VIA [ <a href="http://hackaday.com/2011/12/20/ben-krasnow-sticks-leds-in-his-contacts-just-for-kicks/">Hackaday</a> ]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ohgizmo.com/2011/12/22/guy-fits-a-working-led-in-a-contact-lens-tries-it-on/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Old Rotary Phone Hacked To Play Nice With Siri</title>
		<link>http://www.ohgizmo.com/2011/12/15/old-rotary-phone-hacked-to-play-nice-with-siri/</link>
		<comments>http://www.ohgizmo.com/2011/12/15/old-rotary-phone-hacked-to-play-nice-with-siri/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 10:18:56 +0000</pubDate>
		<dc:creator>David Ponce</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[DIY]]></category>
		<category><![CDATA[hack]]></category>
		<category><![CDATA[siri]]></category>

		<guid isPermaLink="false">http://www.ohgizmo.com/?p=56225</guid>
		<description><![CDATA[By David Ponce It&#8217;s kind of ironic that there seems to be a developing trend of using new technology to breathe new life into really old tech. Like that retro looking cordless handset we wrote about a little while back. And now we hear of a hack that pretty much resuscitates the operators of old. [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.ohgizmo.com/wp-content/uploads/2011/12/rotary-phone-siri-hack-500x374.jpg" alt="" title="rotary-phone-siri-hack" width="500" height="374" class="alignnone size-medium wp-image-56226" /></p>
<p>By David Ponce</p>
<p>It&#8217;s kind of ironic that there seems to be a developing trend of using new technology to breathe new life into really old tech.  Like that <a href="http://www.ohgizmo.com/2011/12/07/retro-looking-iphone-cordless-handset/">retro looking cordless handset</a> we wrote about a little while back.  And now we hear of a hack that pretty much resuscitates the operators of old.  Maker and hacker Davis Remmel took an old rotary phone and made it play nice with Siri.  He took a Bluetooth headset, relocated the speaker and microphones to their respective places in the dumbbell receiver and wired the board so that dialing &#8220;1&#8243; activated Siri. A sticker with the Siri logo in the center of the dial completed the effect.  Watch the video, it&#8217;s very future-old-timey&#8230;</p>
<p><iframe width="500" height="284" src="http://www.youtube.com/embed/hfUfxslXp5s?rel=0" frameborder="0" allowfullscreen></iframe></p>
<p>[ <a href="http://davisremmel.com/blog/2011/12/13/siri-enabled-bluetooth-rotary-phone/">Step By Step Rotary Siri Hack</a> ] VIA [ <a href="http://www.wired.com/gadgetlab/2011/12/rotary-dial-phone-hacked-to-control-siri/">Wired's Gadget Lab</a> ]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ohgizmo.com/2011/12/15/old-rotary-phone-hacked-to-play-nice-with-siri/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>50 Cal Is For Girls &#8211; Check Out This DIY 70 Cal T-Rex Rifle</title>
		<link>http://www.ohgizmo.com/2011/12/07/50-cal-is-for-girls-check-out-this-diy-70-cal-t-rex-rifle/</link>
		<comments>http://www.ohgizmo.com/2011/12/07/50-cal-is-for-girls-check-out-this-diy-70-cal-t-rex-rifle/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 08:42:57 +0000</pubDate>
		<dc:creator>David Ponce</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[DIY]]></category>
		<category><![CDATA[weapons]]></category>

		<guid isPermaLink="false">http://www.ohgizmo.com/?p=56056</guid>
		<description><![CDATA[By David Ponce Used to be that if you were serious about shooting, the .50 caliber BMG round was the way to go. That sucker could propel an 800 grain lead bullet (that means 52g) to 2,900 ft/s and put an eye out from over a mile away. But that&#8217;s not enough; some folks went [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.ohgizmo.com/wp-content/uploads/2011/12/homemade-trex-rifle-500x281.jpg" alt="" title="homemade-trex-rifle" width="500" height="281" class="alignnone size-medium wp-image-56060" /></p>
<p>By David Ponce</p>
<p>Used to be that if you were serious about shooting, the .50 caliber BMG round was the way to go.  That sucker could propel an 800 grain lead bullet (that means 52g) to 2,900 ft/s and put an eye out from over a mile away.  But that&#8217;s not enough; some folks went and made their own rifle and their own ammo and created this monster that uses a 70 caliber bullet.  Yes, that does mean that it&#8217;s 0.7 inches across.<br />
<blockquote>
<p>The cartridge, named the .700 WTF (&#8220;What The F&#8230;&#8221;) and is made by fire forming a .50 BMG brass case, trimming it to 3&#8243; in length and then sizing it. The round is loaded with a 1132 grain (that&#8217;s 73.58g) paper patched .700 lead cast bullet. </p>
<p>The rifle, with just a 16.25&#8243; barrel, can push the 1132 grain of lead up to 2300 fps. Thats 13,000 ft/lbs of energy, right up there with the .50 BMG and far exceeding the .700 Nitro Express. The cast lead bullet has enough energy to pass clean through a 1/4&#8243; steel plate.</p>
</blockquote>
<p>Well, it has a little more energy than that.  It goes through the plate and lodges itself a foot deep into a tree stump. The recoil on that thing makes it look like Chuck Norris kicked you in the chest.</p>
<p>Hit the jump for a couple more pictures and an excruciatingly bad video that&#8217;s good to watch only because you see this rifle in action.</p>
<p><span id="more-56056"></span><br />
<img src="http://www.ohgizmo.com/wp-content/uploads/2011/12/homemade-trex-rifle-2-500x375.jpg" alt="" title="homemade-trex-rifle-2" width="500" height="375" class="alignnone size-medium wp-image-56059" /><br />
<img src="http://www.ohgizmo.com/wp-content/uploads/2011/12/homemade-trex-rifle-3-500x333.jpg" alt="" title="homemade-trex-rifle-3" width="500" height="333" class="alignnone size-medium wp-image-56058" /><br />
<img src="http://www.ohgizmo.com/wp-content/uploads/2011/12/homemade-trex-rifle-4-500x281.jpg" alt="" title="homemade-trex-rifle-4" width="500" height="281" class="alignnone size-medium wp-image-56057" /></p>
<p><iframe width="500" height="369" src="http://www.youtube.com/embed/kFYXTH7Gdhk?rel=0" frameborder="0" allowfullscreen></iframe></p>
<p>VIA [ <a href="www.geekologie.com/2011/12/would-bring-to-a-knife-fight-diy-70-cal.php">Geekologie</a> ]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ohgizmo.com/2011/12/07/50-cal-is-for-girls-check-out-this-diy-70-cal-t-rex-rifle/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>DIY Privacy Monitor</title>
		<link>http://www.ohgizmo.com/2011/11/28/diy-privacy-monitor/</link>
		<comments>http://www.ohgizmo.com/2011/11/28/diy-privacy-monitor/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 06:42:23 +0000</pubDate>
		<dc:creator>David Ponce</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[DIY]]></category>
		<category><![CDATA[monitors]]></category>
		<category><![CDATA[Privacy]]></category>

		<guid isPermaLink="false">http://www.ohgizmo.com/?p=55902</guid>
		<description><![CDATA[By David Ponce An Instructables user by the name of dimovi has created a privacy monitor in a most ingenious way. He basically disassembled the monitor, removed the polarizing film and glued a cutout made from this film to an old pair of glasses. Once reassembled, only people with the special glasses can see what&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.ohgizmo.com/wp-content/uploads/2011/11/Privacy-monitor-hacked-from-an-old-LCD-Monitor.jpg" alt="" title="Privacy-monitor-hacked-from-an-old-LCD-Monitor" width="500" height="333" class="alignnone size-full wp-image-55903" /></p>
<p>By David Ponce</p>
<p>An Instructables user by the name of dimovi has created a privacy monitor in a most ingenious way.  He basically disassembled the monitor, removed the polarizing film and glued a cutout made from this film to an old pair of glasses.  Once reassembled, only people with the special glasses can see what&#8217;s on the screen while everyone else just sees a white monitor.</p>
<p>Of course, people will think you a little strange for staring at a white screen for hours on end, but that sort of stuff never stopped you before, did it?</p>
<p>There&#8217;s a more detailed step by step at the link below.</p>
<p><iframe width="500" height="284" src="http://www.youtube.com/embed/MgN4r1YufcI?rel=0" frameborder="0" allowfullscreen></iframe></p>
<p>[ <a href="http://www.instructables.com/id/Privacy-monitor-made-from-an-old-LCD-Monitor/?ALLSTEPS">DIY Privacy Monitor</a> ] VIA [ <a href="http://hackaday.com/2011/11/25/making-a-privacy-monitor-from-an-old-lcd/">Hackaday</a> ]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ohgizmo.com/2011/11/28/diy-privacy-monitor/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Badass Steam-Powered RC Tricycle</title>
		<link>http://www.ohgizmo.com/2011/11/16/badass-steam-powered-rc-tricycle/</link>
		<comments>http://www.ohgizmo.com/2011/11/16/badass-steam-powered-rc-tricycle/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 13:31:24 +0000</pubDate>
		<dc:creator>David Ponce</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[DIY]]></category>
		<category><![CDATA[R/C]]></category>

		<guid isPermaLink="false">http://www.ohgizmo.com/?p=55687</guid>
		<description><![CDATA[By David Ponce It may have the top speed of a caffeinated turtle, but YouTube user Prallpratt&#8217;s DIY steam-powered RC car is impressive nonetheless. Just watch to see what we mean. Not much is known about it aside from what you see in the video and in the description. Made in his &#8220;Secret Ural Russian [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.ohgizmo.com/wp-content/uploads/2011/11/steam_trike-500x310.jpg" alt="" title="steam_trike" width="500" height="310" class="alignnone size-medium wp-image-55688" /></p>
<p>By David Ponce</p>
<p>It may have the top speed of a caffeinated turtle, but YouTube user Prallpratt&#8217;s DIY steam-powered RC car is impressive nonetheless. Just watch to see what we mean. </p>
<p>Not much is known about it aside from what you see in the video and in the description.  Made in his &#8220;Secret Ural Russian Laboratorys&#8221;&#8230;  Whatever.  Cool rig though, dude.</p>
<p><iframe width="500" height="284" src="http://www.youtube.com/embed/8ox1Cb9uoy8?rel=0" frameborder="0" allowfullscreen></iframe></p>
<p>VIA [ <a href="http://technabob.com/blog/2011/11/14/rc-steam-trike/">Technabob</a> ]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ohgizmo.com/2011/11/16/badass-steam-powered-rc-tricycle/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Self-Contained Handheld Flame Thrower Seems Like A Great Way To Light Up</title>
		<link>http://www.ohgizmo.com/2011/11/11/self-contained-handheld-flame-thrower-seems-like-a-great-way-to-light-up/</link>
		<comments>http://www.ohgizmo.com/2011/11/11/self-contained-handheld-flame-thrower-seems-like-a-great-way-to-light-up/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 08:36:06 +0000</pubDate>
		<dc:creator>David Ponce</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[DIY]]></category>
		<category><![CDATA[flame thrower]]></category>

		<guid isPermaLink="false">http://www.ohgizmo.com/?p=55630</guid>
		<description><![CDATA[By David Ponce What could possibly go wrong? This flame thrower (which you can see in action in the below video) was created by an Instructables user called PDRWLSN. While he titled it &#8220;Moose/Bear Repellant&#8221;, we&#8217;d like to think of it as the most exciting way to burn off some eyebrow hairs while lighting a [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.ohgizmo.com/wp-content/uploads/2011/11/flamethrowerpistol-thumb-550xauto-76114-500x500.jpg" alt="" title="flamethrowerpistol-thumb-550xauto-76114" width="500" height="500" class="alignnone size-medium wp-image-55631" /></p>
<p>By David Ponce</p>
<p>What could possibly go wrong?  This flame thrower (which you can see in action in the below video) was created by an Instructables user called PDRWLSN.  While he titled it &#8220;Moose/Bear Repellant&#8221;, we&#8217;d like to think of it as the most exciting way to burn off some eyebrow hairs while lighting a cigarette*.  See, it&#8217;s a gun-shaped device that contains &#8220;various bits of copper tubing, plywood, some laser-cut acrylic parts, butane, and the pulse-ignitor from his gas grill to start the fire burning.&#8221; It throws a flame about a foot and a half in length and could easily be misused in a thousand different ways.</p>
<p>Best part?  He was kind enough to give us detailed instructions on how to make our own (Instructables&#8230; get it?).</p>
<p><iframe width="500" height="284" src="http://www.youtube.com/embed/-KAgep0_AWE?rel=0" frameborder="0" allowfullscreen></iframe></p>
<p>[ <a href="http://www.instructables.com/id/MooseBear-Repellent-aka-FLAME-THROWER/">DIY Flame Thrower</a> ] VIA [ <a href="http://dvice.com/archives/2011/11/flamethrower-pi.php">DVice</a> ]</p>
<p>* Don&#8217;t be an idiot and point this at any face, ya?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ohgizmo.com/2011/11/11/self-contained-handheld-flame-thrower-seems-like-a-great-way-to-light-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

