<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>OhGizmo! &#187; Design</title>
	<atom:link href="http://www.ohgizmo.com/tag/design/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ohgizmo.com</link>
	<description>Deliciously Geeky...</description>
	<lastBuildDate>Fri, 10 Feb 2012 11:14:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>REK Bookcase Knows A Thing Or Two About Efficient Packing</title>
		<link>http://www.ohgizmo.com/2012/02/09/rek-bookcase-knows-a-thing-or-two-about-efficient-packing/</link>
		<comments>http://www.ohgizmo.com/2012/02/09/rek-bookcase-knows-a-thing-or-two-about-efficient-packing/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 14:46:37 +0000</pubDate>
		<dc:creator>David Ponce</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Furniture]]></category>

		<guid isPermaLink="false">http://www.ohgizmo.com/?p=57063</guid>
		<description><![CDATA[By David Ponce People still read paper books and it&#8217;s likely to stay that way for a while. Nostalgia and all that. So until then, why not store and display them in a visually (and organizationally) appealing manner? &#8220;REK is a bookcase that grows with your book collection,&#8221; writes Reinier De Jong Design on its [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.ohgizmo.com/wp-content/uploads/2012/02/bookshelfpornindeed-500x400.jpg" alt="" title="bookshelfpornindeed" width="500" height="400" class="alignnone size-medium wp-image-57064" /></p>
<p>By David Ponce</p>
<p>People still read paper books and it&#8217;s likely to stay that way for a while.  Nostalgia and all that.  So until then, why not store and display them in a visually (and organizationally) appealing manner?<br />
<blockquote>
<p>&#8220;REK is a bookcase that grows with your book collection,&#8221; writes Reinier De Jong Design on its official website. &#8220;The more books the bigger the bookcase gets. The zigzag shaped parts slide in and out to accomodate books in the resulting voids. REK will always be full, regardless of the quantity of books. Also the books can be arranged according to their sizes. The narrow spaces are excellent for magazines.&#8221; </p>
</blockquote>
<p>Sadly the REK bookcase is one of those items for which you have to ask the price.  And we all know what this means.</p>
<p>[ <a href="http://www.reinierdejong.com/2011/03/rek-bookcase-3/">Product Page</a> ] VIA [ <a href="http://boingboing.net/2012/02/08/zigzag-bookcase-shows-ikea-a-t.html">BoingBoing</a> ]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ohgizmo.com/2012/02/09/rek-bookcase-knows-a-thing-or-two-about-efficient-packing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Help Bookmark Looks Like Tiny People Trapped In Your Book</title>
		<link>http://www.ohgizmo.com/2012/02/03/help-bookmark-looks-like-tiny-people-trapped-in-your-book/</link>
		<comments>http://www.ohgizmo.com/2012/02/03/help-bookmark-looks-like-tiny-people-trapped-in-your-book/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 09:00:26 +0000</pubDate>
		<dc:creator>David Ponce</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://www.ohgizmo.com/?p=56991</guid>
		<description><![CDATA[By David Ponce These stainless steel paperclips are bookmarks that look like little people stuck between the pages of whatever you&#8217;re reading. They&#8217;re cute. They&#8217;re also expensive at $19 for a set of 5. Still, could make a cool gift for someone. [ Product Page ]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.ohgizmo.com/wp-content/uploads/2012/02/helpbookmark07-500x334.jpg" alt="" title="helpbookmark07" width="500" height="334" class="alignnone size-medium wp-image-56993" /></p>
<p>By David Ponce</p>
<p>These stainless steel paperclips are bookmarks that look like little people stuck between the pages of whatever you&#8217;re reading.  </p>
<p>They&#8217;re cute.</p>
<p>They&#8217;re also expensive at $19 for a set of 5.  Still, could make a cool gift for someone.</p>
<p><img src="http://www.ohgizmo.com/wp-content/uploads/2012/02/helpbookmark01-500x333.jpg" alt="" title="helpbookmark01" width="500" height="333" class="alignnone size-medium wp-image-56992" /></p>
<p>[ <a href="http://www.designboom.com/weblog/cat/8/view/6917/help-bookmark-at-designboom-shop.html">Product Page</a> ] </p>
]]></content:encoded>
			<wfw:commentRss>http://www.ohgizmo.com/2012/02/03/help-bookmark-looks-like-tiny-people-trapped-in-your-book/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Folding Helmet Just As Protective As Bulkier Alternative</title>
		<link>http://www.ohgizmo.com/2012/02/01/folding-helmet-just-as-protective-as-bulkier-alternative/</link>
		<comments>http://www.ohgizmo.com/2012/02/01/folding-helmet-just-as-protective-as-bulkier-alternative/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 05:13:35 +0000</pubDate>
		<dc:creator>David Ponce</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[cycling]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[protection]]></category>

		<guid isPermaLink="false">http://www.ohgizmo.com/?p=56935</guid>
		<description><![CDATA[By David Ponce The Overade cycling helmet was designed back in 2010, but it&#8217;s going to be made this year. Envisioned by Agency 360, this helmet simply folds into what appears to be half its size when not in use. Easier to store and allegedly has the same protective attributes as the regular non-folding stuff. [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.ohgizmo.com/wp-content/uploads/2012/01/the-overade-helmet-500x314.jpg" alt="" title="the-overade-helmet" width="500" height="314" class="alignnone size-medium wp-image-56936" /></p>
<p>By David Ponce</p>
<p>The Overade cycling helmet was designed back in 2010, but it&#8217;s going to be made this year.  Envisioned by <a href="http://www.agence-360.com/">Agency 360</a>, this helmet simply folds into what appears to be half its size when not in use.  Easier to store and allegedly has the same protective attributes as the regular non-folding stuff.  Strangely, it looks more like a construction hat when unfolded&#8230;</p>
<p>Anyway, there&#8217;s no word on price or details of its construction.</p>
<p>[ <a href="http://www.agence-360.com/">Agency 360</a> ] VIA [ <a href="http://www.pcauthority.com.au/News/288772,bike-tech-overade-folding-bike-helmets-are-a-commuter8217s-dream.aspx">PC Authority</a> ]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ohgizmo.com/2012/02/01/folding-helmet-just-as-protective-as-bulkier-alternative/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flat Whisk Becomes Balloon Whisk At Turn Of A Knob</title>
		<link>http://www.ohgizmo.com/2012/01/30/flat-whisk-becomes-balloon-whisk-at-turn-of-a-knob/</link>
		<comments>http://www.ohgizmo.com/2012/01/30/flat-whisk-becomes-balloon-whisk-at-turn-of-a-knob/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 06:23:22 +0000</pubDate>
		<dc:creator>David Ponce</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Household]]></category>

		<guid isPermaLink="false">http://www.ohgizmo.com/?p=56908</guid>
		<description><![CDATA[By David Ponce We&#8217;re big fans of simple elegant design, whether its in consumer electronics or mundane everyday household items. Like the good old whisk. There&#8217;s nothing wrong with it, really, other than the fact that it takes up a bit of room in storage. So if you can keep things cheap and simple, why [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.ohgizmo.com/wp-content/uploads/2012/01/joseph-joseph-folding-whisk-500x565.jpg" alt="" title="joseph-joseph-folding-whisk" width="500" height="565" class="alignnone size-medium wp-image-56911" /></p>
<p>By David Ponce</p>
<p>We&#8217;re big fans of simple elegant design, whether its in consumer electronics or mundane everyday household items.  Like the good old whisk.  There&#8217;s nothing wrong with it, really, other than the fact that it takes up a bit of room in storage.  So if you can keep things cheap and simple, why not improve on that?  The preposterously named &#8220;Joseph Joseph Twist™ 2-in-1 Silicone Whisk&#8221; lays flat for easy storage, but becomes a regular balloon whisk when you turn the base of its handle.  And it&#8217;s $10.  </p>
<p>Ships in March 2012.</p>
<p>[ <a href="http://www.surlatable.com/product/PRO-901173/Joseph-Joseph-Twist-2-in-1-Silicone-Whisk">Product Page</a> ] VIA [ <a href="http://gizmodo.com/5880345/with-the-twist-of-a-handle-this-flat-whisk-becomes-a-balloon-whisk">Gizmodo</a> ]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ohgizmo.com/2012/01/30/flat-whisk-becomes-balloon-whisk-at-turn-of-a-knob/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>The Sudoku Watch Can Never Give You The Right Time</title>
		<link>http://www.ohgizmo.com/2012/01/30/the-sudoku-watch-can-never-give-you-the-right-time/</link>
		<comments>http://www.ohgizmo.com/2012/01/30/the-sudoku-watch-can-never-give-you-the-right-time/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 06:17:45 +0000</pubDate>
		<dc:creator>David Ponce</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Watches]]></category>

		<guid isPermaLink="false">http://www.ohgizmo.com/?p=56904</guid>
		<description><![CDATA[By David Ponce The above watch is a concept over at Tokyoflash, and like some previous such concepts, it might one day make it to market. This one however seems to one-up all of the Japanese company&#8217;s designs in terms of unreadability. See, to tell the time, you actually have to solve a Sudoku puzzle: [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.ohgizmo.com/wp-content/uploads/2012/01/stand-572x429-500x375.jpg" alt="" title="stand-572x429" width="500" height="375" class="alignnone size-medium wp-image-56906" /></p>
<p>By David Ponce</p>
<p>The above watch is a concept over at Tokyoflash, and <a href="http://www.ohgizmo.com/2012/01/25/tokyoflash-releases-optical-illusion-watch/">like some previous such concepts</a>, it might one day make it to market.  This one however seems to one-up all of the Japanese company&#8217;s designs in terms of unreadability.  See, to tell the time, you actually have to solve a Sudoku puzzle: each missing digit is the time.  So by the time you&#8217;ve solved it, it won&#8217;t even be the time it was when you started trying.  We&#8217;re not sure at this point how they plan to deal with this, or even how long it can take to solve a Sudoku puzzle because numbers scare us.  But you can head over to their design blog and give you input as it might actually affect whether and how the watch is developed.</p>
<p><img src="http://www.ohgizmo.com/wp-content/uploads/2012/01/how-to-read1-572x429-500x375.jpg" alt="" title="how-to-read1-572x429" width="500" height="375" class="alignnone size-medium wp-image-56905" /></p>
<p>[ <a href="http://www.tokyoflash.com/blog/2012/01/sudoku-watch-puzzles-the-mind-whilst-telling-the-time/">Sudoku Watch Design Blog</a> ] VIA [ <a href="http://www.chipchick.com/2012/01/sudoku-watch.html">Chip Chick</a> ]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ohgizmo.com/2012/01/30/the-sudoku-watch-can-never-give-you-the-right-time/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Film Both Sides Of The Action With This Simple Wooden Box</title>
		<link>http://www.ohgizmo.com/2012/01/27/film-both-sides-of-the-action-with-this-simple-wooden-box/</link>
		<comments>http://www.ohgizmo.com/2012/01/27/film-both-sides-of-the-action-with-this-simple-wooden-box/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 07:24:09 +0000</pubDate>
		<dc:creator>David Ponce</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[iPhone]]></category>

		<guid isPermaLink="false">http://www.ohgizmo.com/?p=56880</guid>
		<description><![CDATA[By David Ponce There may be occasions where you want to see what&#8217;s going on on both sides of the iPhone 4/4S&#8217;s camera. Say you&#8217;re filming a dialogue. One way you can accomplish this is with a simple device like the one you see above. Some plywood, strategic grooves, and a mirror and suddenly you [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.ohgizmo.com/wp-content/uploads/2012/01/the-love-box-limited-edition-500x284.jpg" alt="" title="the-love-box-limited-edition" width="500" height="284" class="alignnone size-medium wp-image-56881" /></p>
<p>By David Ponce</p>
<p>There may be occasions where you want to see what&#8217;s going on on both sides of the iPhone 4/4S&#8217;s camera.  Say you&#8217;re filming a dialogue.  One way you can accomplish this is with a simple device like the one you see above.  Some plywood, strategic grooves, and a mirror and suddenly you have &#8220;the world&#8217;s first handmade video mixer.&#8221;  This is about as low-tech a solution as you can get, though the result <em>is</em> elegant if not professional looking.  Sadly, the asking price is $90 for something that really looks like it could have been made in shop class.  There&#8217;s some kind of attempt at justifying the it, what with it being a limited edition of 100 units and also the fact that it was &#8220;Conceived in Paris whilst recording a documentary about love and love after love.&#8221;  So yeah, cute little product there.  $90.</p>
<p>For love. *</p>
<p><iframe width="500" height="284" src="http://www.youtube.com/embed/bKDp0qc0pYQ?rel=0" frameborder="0" allowfullscreen></iframe></p>
<p>[ <a href="http://www.thelovebox.com/">Product Page</a> ] VIA [ <a href="http://gizmodo.com/5879521/this-simple-wood-contraption-lets-the-iphone-4-film-both-sides-of-a-story">Gizmodo</a> ]</p>
<p>* Pardon me while I vomit, a little.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ohgizmo.com/2012/01/27/film-both-sides-of-the-action-with-this-simple-wooden-box/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>This Totem Went All Tetris On Your Desktop</title>
		<link>http://www.ohgizmo.com/2012/01/26/this-totem-went-all-tetris-on-your-desktop/</link>
		<comments>http://www.ohgizmo.com/2012/01/26/this-totem-went-all-tetris-on-your-desktop/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 10:20:19 +0000</pubDate>
		<dc:creator>David Ponce</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Office]]></category>

		<guid isPermaLink="false">http://www.ohgizmo.com/?p=56868</guid>
		<description><![CDATA[By David Ponce Lexon&#8217;s MINITOTEM is meant for the office. In one efficient stack, you get a pen cup, storage for paper clips, a clock, tape dispenser (tape included), and a 4 USB plug hub. All these objects nestle into one another more efficiently than even your best game of Tetris and make for a [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.ohgizmo.com/wp-content/uploads/2012/01/lexon_mini_totem_1-500x552.jpg" alt="" title="lexon_mini_totem_1" width="500" height="552" class="alignnone size-medium wp-image-56869" /></p>
<p>By David Ponce</p>
<p>Lexon&#8217;s MINITOTEM is meant for the office.  In one efficient stack, you get a pen cup, storage for paper clips, a clock, tape dispenser (tape included), and a 4 USB plug hub.  All these objects nestle into one another more efficiently than even your best game of Tetris and make for a cleaner, neater work environment.</p>
<p>Price unfortunately is not available, though the item appears to be in production.  It looks like one of those things that should probably not cost a whole bunch, but you can contact them at contact at lexon-design dot com (trying to fool them spam scrapers) to find out, if you&#8217;re interested.</p>
<p>[ <a href="http://www.lexon-design.com/designers/damian-evans/minitotem-3.html">Product Page</a> ] VIA [ <a href="http://technabob.com/blog/2012/01/24/lexon-minitotem-stackable-office-supplies/">Technabob</a> ]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ohgizmo.com/2012/01/26/this-totem-went-all-tetris-on-your-desktop/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>TokyoFlash Releases Optical Illusion Watch</title>
		<link>http://www.ohgizmo.com/2012/01/25/tokyoflash-releases-optical-illusion-watch/</link>
		<comments>http://www.ohgizmo.com/2012/01/25/tokyoflash-releases-optical-illusion-watch/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 18:24:59 +0000</pubDate>
		<dc:creator>David Ponce</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[tokyoflash]]></category>
		<category><![CDATA[Watches]]></category>

		<guid isPermaLink="false">http://www.ohgizmo.com/?p=56846</guid>
		<description><![CDATA[By David Ponce Back in September on 2010, our favorite watchmaker put a concept up on their design blog. Fast forward 16 months and here it is in the market. It&#8217;s called the Optical Illusion watch and is inspired of course by any of these illusions that you see in print or online from time [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.ohgizmo.com/wp-content/uploads/2012/01/optical_illusion_silver_watches-500x556.jpg" alt="" title="optical_illusion_silver_watches" width="500" height="556" class="alignnone size-medium wp-image-56847" /></p>
<p>By David Ponce</p>
<p>Back in September on 2010, our favorite watchmaker put a <a href="http://www.tokyoflash.com/blog/2010/09/optical-illusion-led-watch-design/">concept up on their design blog</a>.  Fast forward 16 months and here it is in the market.  It&#8217;s called the Optical Illusion watch and is inspired of course by any of these illusions that you see in print or online from time to time.  You can train your eyes to see the time in puzzle mode (I tried, it works, but it&#8217;s hard) or you can press one of the four hotzones on the touchscreen display to reveal what the time is.  There&#8217;s also a mode that cycles between puzzle and time mode every 20 seconds.  This is meant to attract attention and get conversations started; this has sort of always been the point of a Tokyoflash watch.  This one, like the others, doesn&#8217;t disappoint.</p>
<p>It&#8217;s $179 and for the next 33 hours, shipping is free.</p>
<p>[ <a href="http://www.tokyoflash.com/en/watches/kisai/optical_illusion/">Product Page</a> ]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ohgizmo.com/2012/01/25/tokyoflash-releases-optical-illusion-watch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tipsy Glasses Are As Drunk As You Are</title>
		<link>http://www.ohgizmo.com/2012/01/24/tipsy-glasses-are-as-drunk-as-you-are/</link>
		<comments>http://www.ohgizmo.com/2012/01/24/tipsy-glasses-are-as-drunk-as-you-are/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 09:03:56 +0000</pubDate>
		<dc:creator>David Ponce</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Household]]></category>

		<guid isPermaLink="false">http://www.ohgizmo.com/?p=56842</guid>
		<description><![CDATA[By David Ponce I guess you&#8217;d call this art, as the melting glasses themselves look like how you&#8217;re going to feel once you&#8217;ve drunk enough of what they contain. They&#8217;re all different and made to order, since they&#8217;re not cast in a mold but rather deformed by gravity while still hot enough to be pliable. [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.ohgizmo.com/wp-content/uploads/2012/01/handmade-melting-glasses-500x500.jpg" alt="" title="handmade-melting-glasses" width="500" height="500" class="alignnone size-medium wp-image-56843" /></p>
<p>By David Ponce</p>
<p>I guess you&#8217;d call this art, as the melting glasses themselves look like how you&#8217;re going to feel once you&#8217;ve drunk enough of what they contain.  They&#8217;re all different and made to order, since they&#8217;re not cast in a mold but rather deformed by gravity while still hot enough to be pliable.  And this uniqueness translates into a unique price: a set of 6 will cost you £65, or about $100US.  You have to email them to find out if they&#8217;re even available, because everything is in limited quantity.</p>
<p>[ <a href="http://www.lorisetlivia.com/boutique">Product Page</a> ] VIA [ <a href="http://www.thefancy.com/things/284863371/Tipsy-Melting-Glasses">The Fancy</a> ]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ohgizmo.com/2012/01/24/tipsy-glasses-are-as-drunk-as-you-are/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>[CES 2012] I&#8217;m Core Reaches For The Sky, Reeks Of Vaporware</title>
		<link>http://www.ohgizmo.com/2012/01/13/ces-2012-im-core-reaches-for-the-sky-reeks-of-vaporware/</link>
		<comments>http://www.ohgizmo.com/2012/01/13/ces-2012-im-core-reaches-for-the-sky-reeks-of-vaporware/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 08:05:26 +0000</pubDate>
		<dc:creator>David Ponce</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[CES 2012]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Innovation]]></category>

		<guid isPermaLink="false">http://www.ohgizmo.com/?p=56695</guid>
		<description><![CDATA[By David Ponce The &#8220;I&#8217;m&#8221; folks are at it again. &#8220;I&#8217;m&#8221; as in that&#8217;s the name of their products. First it was the I&#8217;m Watch. Now it&#8217;s an entire line of related products called I&#8217;m Circle. And what they&#8217;re proposing is quite revolutionary, if only too good to be possible. The idea is to eliminate [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.ohgizmo.com/wp-content/uploads/2012/01/wpid-Photo-Jan-13-2012-1204-AM.jpg" id="blogsy-1326441908620.8562" class="clearleft" width="500" height="376" alt="" target="_self"></p>
<p>By David Ponce</p>
<p>The &#8220;I&#8217;m&#8221; folks are at it again.  &#8220;I&#8217;m&#8221; as in that&#8217;s the name of their products.  First it was <a href="http://www.ohgizmo.com/2011/11/07/im-touchscreen-watch-is-awkwardly-named/">the I&#8217;m Watch</a>.  Now it&#8217;s an entire line of related products called I&#8217;m Circle.  And what they&#8217;re proposing is quite revolutionary, if only too good to be possible. The idea is to eliminate overlapping technology in various devices by simply removing that particular tech from them and putting it in one central hub that would then act as a processing server.  For example, there&#8217;s a microprocessor in your phone.  There&#8217;s also one in your tablet.  Why do you need two, when you could just share one?  </p>
<p>The center of this new proposed ecosystem of tethered devices would be the I&#8217;m Core, the keychain-sized hub that would contain a quad-core processor, a GPS chip, a WiFi chip and a SIM card. Then, there are plans for a smartphone, a tablet, a flatscreen TV and what looks like a media server, all of which would connect to the I&#8217;m Core.  They&#8217;d all be named something starting with &#8220;I&#8217;m&#8221;, with a stated time to market of late 2012. And I&#8217;m ready to bet good money this will never happen.  Here&#8217;s why.</p>
<p><span id="more-56695"></span></p>
<p>In principle this is a good idea.  But there are tremendous hurdles that a virtually unknown company, with unknown funding and expertise, can&#8217;t overcome.  And there are so many loose ends&#8230;  Like how to fit a SIM, a GPS chip, a Wifi chip and a quad-core processor, as well as a battery and some charging apparatus in something that&#8217;s supposed to be the size of a matchbook?  And how can a simple quad-core processor be expected to keep up if a user decides to simultaneously watch an HD movie, get on his phone, while someone else in the house uses the tablet?  And how can a company who&#8217;s only brought a touchscreen wattch to market suddenly be expected to crank out four or five revolutionary devices at once? Within a year  and without a prototype or even proof of concept? This&#8230; just can&#8217;t be done without huge sums of money and well oiled R&#038;D departments.  Maybe this company can put their money where their mouth is and I&#8217;ll be proven wrong.  In the meantime, I&#8217;m calling BS.</p>
<p>[ <a href="http://imcircle.com/">Product Page</a> ]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ohgizmo.com/2012/01/13/ces-2012-im-core-reaches-for-the-sky-reeks-of-vaporware/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

