<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>OhGizmo! &#187; AT&amp;T</title>
	<atom:link href="http://www.ohgizmo.com/tag/att/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ohgizmo.com</link>
	<description>Deliciously Geeky...</description>
	<lastBuildDate>Fri, 10 Feb 2012 11:14:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Future of Cloud Computing Services</title>
		<link>http://www.ohgizmo.com/2011/07/15/future-of-cloud-computing-services/</link>
		<comments>http://www.ohgizmo.com/2011/07/15/future-of-cloud-computing-services/#comments</comments>
		<pubDate>Fri, 15 Jul 2011 18:10:32 +0000</pubDate>
		<dc:creator>David Ponce</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[AT&T]]></category>
		<category><![CDATA[informative]]></category>

		<guid isPermaLink="false">http://www.ohgizmo.com/?p=52293</guid>
		<description><![CDATA[This is a guest post. Every business has two obstacles: time and money. While it&#8217;s always good to take advantage of the newest technology, usually there is a big price to pay in terms of capital commitment. After all, you have to purchase the hardware, sign extended service agreements, train your staff new processes, and [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.mobile-broadband.org.uk/news/wp-content/uploads/2011/02/Cloud-Computing-and-Mobile-Broadband-300x199.jpg" align="right" class="alignright" /></p>
<p><em>This is a guest post.</em></p>
<p>Every business has two obstacles:  time and money.  While it&#8217;s always good to take advantage of the newest technology, usually there is a big price to pay in terms of capital commitment.  After all, you have to purchase the hardware, sign extended service agreements, train your staff new processes, and then hope it interfaces well with the infrastructure you&#8217;ve already built.</p>
<p>These concerns can be minimized if not eliminated when you take advantage of cloud computing services.  Just like a cell phone with a pay as you go plan, AT&#038;T&#8217;s <a href="http://www.business.att.com/enterprise/Family/hosting-services/cloud/">cloud services</a> services are scalable based on your needs.  If you have a sudden rush of orders or need a new application now, you can quickly implement what you need and dial back down later when the need is gone.</p>
<p>As we become increasingly more connected with Smartphones, Tablet PCs, and of course traditional PCs, your company needs to have the flexibility to serve all of those needs within your network. <a href="http://www.business.att.com/enterprise/Family/hosting-services/cloud/">Cloud computing</a> is a flexible cost-effective alternative for delivering IT services across your entire organization from any physical location.</p>
<p>Since cloud services are network based, you need to choose your provider wisely. AT&#038;T has 99.9% network availability as well as enterprise security measures built in to ensure maximum performance without sacrificing security.</p>
<p>If you would like to learn more about cloud computing and the services that AT&#038;T offers, please download this white paper from AT&#038;T: <a href="http://www.business.att.com/content/whitepaper/Cloud_Services_06_08_10.pdf">Cloud Services: What Are They, What Value Do They Provide?</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ohgizmo.com/2011/07/15/future-of-cloud-computing-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AT&amp;T Responds To Reports Of Poor Network Coverage</title>
		<link>http://www.ohgizmo.com/2010/06/21/att-responds-to-reports-of-poor-network-coverage-2/</link>
		<comments>http://www.ohgizmo.com/2010/06/21/att-responds-to-reports-of-poor-network-coverage-2/#comments</comments>
		<pubDate>Mon, 21 Jun 2010 07:16:54 +0000</pubDate>
		<dc:creator>Chris Scott Barr</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[AT&T]]></category>
		<category><![CDATA[iPhone]]></category>

		<guid isPermaLink="false">http://www.ohgizmo.com/?p=38994</guid>
		<description><![CDATA[By Chris Scott Barr Remember late last year when we told you about AT&#38;T&#8217;s iPhone app that let you report poor network coverage? It seemed like a great idea, if the company actually put the information gathered to good use. There was some debate as to whether they were rally going to ramp up coverage [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-38997" title="340x_attfailwoo" src="http://www.ohgizmo.com/wp-content/uploads/2010/06/340x_attfailwoo.jpg" alt="" width="200" height="300" align="right" /></p>
<p>By Chris Scott Barr</p>
<p>Remember late last year when we told you about <a href="http://www.ohgizmo.com/2009/12/09/report-poor-coverage-to-att-with-a-free-iphone-app/" target="_blank">AT&amp;T&#8217;s iPhone app</a> that let you report poor network coverage? It seemed like a great idea, if the company actually put the information gathered to good use. There was some debate as to whether they were rally going to ramp up coverage in the areas reported, or if the app was simply a way to make us feel a little better about the company who was dropping our calls.</p>
<p>This week AT&amp;T has started sending out text messages to some users, letting them know that they are indeed increasing network capacity in some areas. The texts are direct responses to the feedback that some people reported with their iPhone app. It&#8217;s great to see that they are listening, even if they are slow to act.</p>
<p>[ <a href="http://www.att.com/" target="_blank">AT&amp;T</a>] VIA [ <a href="http://gizmodo.com/5567155/att-beefing-up-coverage-where-you-told-them-to" target="_blank">Gizmodo</a> ]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ohgizmo.com/2010/06/21/att-responds-to-reports-of-poor-network-coverage-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AT&amp;T Begins Selling 3G MicroCells Nationwide</title>
		<link>http://www.ohgizmo.com/2010/03/25/att-begins-selling-3g-microcells-nationwide/</link>
		<comments>http://www.ohgizmo.com/2010/03/25/att-begins-selling-3g-microcells-nationwide/#comments</comments>
		<pubDate>Thu, 25 Mar 2010 06:37:57 +0000</pubDate>
		<dc:creator>Chris Scott Barr</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[3G]]></category>
		<category><![CDATA[AT&T]]></category>

		<guid isPermaLink="false">http://www.ohgizmo.com/?p=36191</guid>
		<description><![CDATA[By Chris Scott Barr Finally, over a year after they first announced them, AT&#38;T has put their 3G MicroCells up for sale to anyone in the US. If you&#8217;ll recall, they rolled them out in Charlotte, NC last September. Now anyone with an AT&#38;T mobile phone will be able to pick up one of these. [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" title="3G MicroCell" src="http://www.ohgizmo.com/wp-content/uploads/2009/09/3g-microcell-site.jpg" alt="" width="500" height="239" /></p>
<p>By Chris Scott Barr</p>
<p>Finally, over a year after they <a href="http://www.ohgizmo.com/2009/01/27/att-announces-first-femtocell-for-3g-users/" target="_blank">first announced them</a>, AT&amp;T has put their 3G MicroCells up for sale to anyone in the US. If you&#8217;ll recall, they rolled them out in Charlotte, NC <a href="http://www.ohgizmo.com/2009/09/22/att-starts-rolling-out-3g-microcells/" target="_blank">last September</a>. Now anyone with an AT&amp;T mobile phone will be able to pick up one of these. The only caveat is that you&#8217;ll still need to be in an area where AT&amp;T offers service. They check this via GPS when you complete the initial setup.</p>
<p>So what does the 3G MicroCell get you? Essentially you&#8217;ll hook the device into your home internet connection and be provided with 3G service for up to 5,000 square feet. You&#8217;ll still be using your own cell minutes when talking on the phone, unfortunately. The only way around this is to have your internet provided by AT&amp;T, or to pay them $20 a month for unlimited talk time. Otherwise, you&#8217;ll only need to pay the initial $150 for the device.</p>
<p><span id="more-36191"></span></p>
<p>This always brings up the old argument of having to pay AT&amp;T more money so that you have better network coverage in your house. Yes, they do need to provide better coverage, which they are supposedly working on. However, there are some areas where I live that have poor coverage on all networks. I lived in one of them for a while and it was just plain frustrating. I&#8217;d have much rather paid the $150 for the MicroCell than paying for a landline phone. It would have been cheaper in the long run.</p>
<p>[ <a href="http://www.wireless.att.com/learn/why/3gmicrocell/" target="_blank">AT&amp;T</a> ] VIA [ <a href="http://dvice.com/archives/2010/03/att-to-sell-mic.php" target="_blank">Dvice</a> ]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ohgizmo.com/2010/03/25/att-begins-selling-3g-microcells-nationwide/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>AT&amp;T Announces Eco-Friendly Zero Charger</title>
		<link>http://www.ohgizmo.com/2010/03/18/att-announces-eco-friendly-zero-charger/</link>
		<comments>http://www.ohgizmo.com/2010/03/18/att-announces-eco-friendly-zero-charger/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 09:06:23 +0000</pubDate>
		<dc:creator>Chris Scott Barr</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[AT&T]]></category>
		<category><![CDATA[Charger]]></category>
		<category><![CDATA[Phones]]></category>

		<guid isPermaLink="false">http://www.ohgizmo.com/?p=35986</guid>
		<description><![CDATA[By Chris Scott Barr It looks like AT&#38;T has hopped on the eco-friendly bandwagon. They have announced a new mobile phone charger dubbed the Zero Charger, which is supposed to be the greenest of its kind. It&#8217;s common knowledge that many devices will still draw power, even after their battery has been fully charged. This [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-35987" title="Zero Charger" src="http://www.ohgizmo.com/wp-content/uploads/2010/03/Zero-Charger.PNG" alt="Zero Charger" width="466" height="500" /></p>
<p>By Chris Scott Barr</p>
<p>It looks like AT&amp;T has hopped on the eco-friendly bandwagon. They have announced a new mobile phone charger dubbed the Zero Charger, which is supposed to be the greenest of its kind. It&#8217;s common knowledge that many devices will still draw power, even after their battery has been fully charged. This USB charger is supposed to cut off the flow of energy as soon as your device is juiced up.</p>
<p>To take things a step further, AT&amp;T is delivering the device in a recycled-cardboard container. They&#8217;re really hoping that environmentalists won&#8217;t have anything to complain about with this one. The only question left is whether it&#8217;s as friendly to your wallet as it is to the Earth. We should find out when it hits stores in May.</p>
<p>[ <a href="http://www.wireless.att.com/cell-phone-service/cell-phone-sales/promotion/zero.jsp6" target="_blank">AT&amp;T</a> ] VIA [ <a href="http://dvice.com/archives/2010/03/atts-new-usb-ph.php" target="_blank">Dvice</a> ]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ohgizmo.com/2010/03/18/att-announces-eco-friendly-zero-charger/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Will You Join Operation Chokehold?</title>
		<link>http://www.ohgizmo.com/2009/12/16/will-you-join-operation-chokehold/</link>
		<comments>http://www.ohgizmo.com/2009/12/16/will-you-join-operation-chokehold/#comments</comments>
		<pubDate>Wed, 16 Dec 2009 04:02:16 +0000</pubDate>
		<dc:creator>David Ponce</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[AT&T]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Networks]]></category>

		<guid isPermaLink="false">http://www.ohgizmo.com/?p=32900</guid>
		<description><![CDATA[By David Ponce If you&#8217;re AT&#038;T, chances are you&#8217;re like a bunch of other AT&#038;T customers: unhappy. But instead of doing nothing about it, some people are organizing a grassroots uprising called &#8220;Operation Chokehold&#8221;. Maily spearheaded by Newsweek reporter Dan Lyons of Fake Steve Jobs fame, the so-called operation is a digital revolt of sorts [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.ohgizmo.com/wp-content/uploads/2009/12/uprising.jpg" alt="uprising" title="uprising" width="333" height="280" align="right" class="alignright" />By David Ponce</p>
<p>If you&#8217;re AT&#038;T, chances are you&#8217;re like a bunch of other AT&#038;T customers: unhappy.  But instead of doing nothing about it, some people are organizing a grassroots uprising called &#8220;Operation Chokehold&#8221;.  Maily spearheaded by Newsweek reporter Dan Lyons of <em>Fake Steve Jobs</em> fame, the so-called operation is a digital revolt of sorts that aims to overwhelm AT&#038;T&#8217;s network with simultaneous data usage.  Writes Fake Steve:<br />
<blockquote>
<p>On Friday, December 18, at noon Pacific time, we will attempt to overwhelm the AT&#038;T data network and bring it to its knees. The goal is to have every iPhone user (or as many as we can) turn on a data intensive app and run that app for one solid hour. Send the message to AT&#038;T that we are sick of their substandard network and sick of their abusive comments. The idea is we’ll create a digital flash mob. We’re calling it in Operation Chokehold. Join us and speak truth to power!</p>
</blockquote>
<p>As <a href="http://mashable.com/2009/12/14/operation-chokehold/">Mashable points out</a>, we&#8217;re not too sure this will accomplish anything nor whether enough people will participate to make a difference.  We&#8217;re also wondering just how douchey this could be for other AT&#038;T users who&#8217;re just peachy with their service.  But there you have it.  </p>
<p>What will you do?</p>
<p>[ <a href="http://www.fakesteve.net/2009/12/operation-chokehold.html">Operation Chokehold</a> ] VIA [ <a href="http://mashable.com/2009/12/14/operation-chokehold/">Mashable</a> ]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ohgizmo.com/2009/12/16/will-you-join-operation-chokehold/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Report Poor Coverage To AT&amp;T With A Free iPhone App</title>
		<link>http://www.ohgizmo.com/2009/12/09/report-poor-coverage-to-att-with-a-free-iphone-app/</link>
		<comments>http://www.ohgizmo.com/2009/12/09/report-poor-coverage-to-att-with-a-free-iphone-app/#comments</comments>
		<pubDate>Wed, 09 Dec 2009 05:57:39 +0000</pubDate>
		<dc:creator>Chris Scott Barr</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[AT&T]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iTunes App Store]]></category>

		<guid isPermaLink="false">http://www.ohgizmo.com/?p=32742</guid>
		<description><![CDATA[By Chris Scott Barr Lately Verizon has gotten pretty bold with their ads, specifically targeting AT&#38;T&#8217;s poor coverage. Of course AT&#38;T didn&#8217;t take to kindly to their name being tarnished, and threw quite the fit over it. Now that a little time has passed, they&#8217;ve composed themselves and decided to take a new course of [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-32743" title="Mark the Spot" src="http://www.ohgizmo.com/wp-content/uploads/2009/12/Mark-the-Spot.JPG" alt="Mark the Spot" width="449" height="470" /></p>
<p>By Chris Scott Barr</p>
<p>Lately Verizon has gotten pretty bold with their ads, specifically targeting AT&amp;T&#8217;s poor coverage. Of course AT&amp;T didn&#8217;t take to kindly to their name being tarnished, and threw quite the fit over it. Now that a little time has passed, they&#8217;ve composed themselves and decided to take a new course of action. Rather than complain about Verizon picking on them, they&#8217;re trying to actually fix the core issue.</p>
<p>iPhone users can now download the free &#8216;AT&amp;T Mark the Spot&#8217; app, which will let you report to the phone giant whenever you have connection issues. AT&amp;T will then take the information and use it to determine what parts of their network are in need of an upgrade.</p>
<p><span id="more-32742"></span></p>
<p>The app uses a combination of GPS and cell tower-triangulation in order to determine where you are at the time of signal loss. While this may seem like a Catch-22 (you a signal to report not having any signal) there is a feature that allows you to pinpoint the area you were in at a later time. Thus allowing you to properly report your dropped call, or whatever service issues you were having.</p>
<p>[ <a href="http://itunes.apple.com/us/app/at-t-mark-the-spot/id338307313?mt=8" target="_blank">iTunes App Store</a> ] VIA [ <a href="http://dvice.com/archives/2009/12/want-to-complai.php" target="_blank">Dvice</a> ]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ohgizmo.com/2009/12/09/report-poor-coverage-to-att-with-a-free-iphone-app/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>AT&amp;T Starts Rolling Out 3G Microcells</title>
		<link>http://www.ohgizmo.com/2009/09/22/att-starts-rolling-out-3g-microcells/</link>
		<comments>http://www.ohgizmo.com/2009/09/22/att-starts-rolling-out-3g-microcells/#comments</comments>
		<pubDate>Tue, 22 Sep 2009 09:28:50 +0000</pubDate>
		<dc:creator>Chris Scott Barr</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[AT&T]]></category>
		<category><![CDATA[Cellphones]]></category>
		<category><![CDATA[wireles]]></category>

		<guid isPermaLink="false">http://www.ohgizmo.com/?p=29939</guid>
		<description><![CDATA[By Chris Scott Barr Way back in January we told you that AT&#38;T was rolling out a 3G femtocell for their customers. Of course it&#8217;s now September and we&#8217;ve hardly heard another word about it. I&#8217;ve been anxiously awaiting its release, as I get almost no signal in my house. I&#8217;d like to ditch my [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-29940" title="3g-microcell-site" src="http://www.ohgizmo.com/wp-content/uploads/2009/09/3g-microcell-site.jpg" alt="3g-microcell-site" width="500" height="239" /></p>
<p>By Chris Scott Barr</p>
<p>Way back in January we told you that AT&amp;T was rolling out a <a href="http://www.ohgizmo.com/2009/01/27/att-announces-first-femtocell-for-3g-users/" target="_blank">3G femtocell</a> for their customers. Of course it&#8217;s now September and we&#8217;ve hardly heard another word about it. I&#8217;ve been anxiously awaiting its release, as I get almost no signal in my house. I&#8217;d like to ditch my home phone, but with the unreliable service, I can&#8217;t justify it. Thankfully, it seems as though the mobile giant is finally rolling out these devices.</p>
<p>AT&amp;T&#8217;s new 3G Micrcell is officially available to the general public, but only in Charlotte, NC. For those in the area, they can purchase the device for $150. There is no monthly fee, however, you will still use your minutes while making calls if you don&#8217;t already have landline or DSL service with AT&amp;T. If you have neither and want unlimited calls, you can pay $20 a month (and get a $100 rebate on the hardware).</p>
<p>I&#8217;d like to say something about why you shouldn&#8217;t need one of these, but in all honesty, there are some places where it&#8217;s just not possible to get signal. I live in a rather large town, and I have full 3G signal everywhere except in the small valley where I live. Short of putting in a new tower in the valley itself (which wouldn&#8217;t affect enough people to justify the cost) I&#8217;ll never get better reception. I&#8217;d be ecstatic to get one of these and drop my monthly home phone bill. If you&#8217;re listening AT&amp;T, lets go ahead and start rolling these out in Indiana ASAP.</p>
<p>[ <a href="http://www.wireless.att.com/learn/why/3gmicrocell/" target="_blank">AT&amp;T</a> ] VIA [ <a href="http://www.cnet.com/8301-17918_1-10358045-85.html?part=rss&amp;tag=feed&amp;subj=Crave" target="_blank">Crave</a> ]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ohgizmo.com/2009/09/22/att-starts-rolling-out-3g-microcells/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>iPhone Users To Finally Get MMS On September 25</title>
		<link>http://www.ohgizmo.com/2009/09/04/iphone-users-to-finally-get-mms-on-september-25/</link>
		<comments>http://www.ohgizmo.com/2009/09/04/iphone-users-to-finally-get-mms-on-september-25/#comments</comments>
		<pubDate>Fri, 04 Sep 2009 06:41:03 +0000</pubDate>
		<dc:creator>Chris Scott Barr</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[AT&T]]></category>
		<category><![CDATA[iPhone]]></category>

		<guid isPermaLink="false">http://www.ohgizmo.com/?p=29335</guid>
		<description><![CDATA[By Chris Scott Barr I love my iPhone, and some days it feels like it can really do just about anything. That is, until I get a cool little text message from AT&#38;T telling me that someone has sent me a picture message. I then have to open up Safari, copy and paste a code [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-29336" title="MMS Update" src="http://www.ohgizmo.com/wp-content/uploads/2009/09/MMS-Update.JPG" alt="MMS Update" width="500" height="205" /></p>
<p>By Chris Scott Barr</p>
<p>I love my iPhone, and some days it feels like it can really do just about anything. That is, until I get a cool little text message from AT&amp;T telling me that someone has sent me a picture message. I then have to open up Safari, copy and paste a code and password (it was barely even possible to do without a desktop in the days before the 3.0 firmware). All of this so I can see a picture of someone laughing, along with a message saying “lets see your fancy iPhone open this!” True story, someone with a crappy little free camera phone sent it to me. They just love the fact that their phone can do something my fancy-pants iPhone can&#8217;t. Well all of that is about to change.</p>
<p>Finally, AT&amp;T has announced that the iPhone 3G and 3GS will be getting MMS on September 25th. A bit late from their projected “late summer” release of the feature I think, but I&#8217;ll still gladly take it just the same. So, who wants to take bets that AT&amp;T has massive network outages on the 25th?</p>
<p>[ <a href="http://www.att.com/gen/press-room?pid=1574" target="_blank">AT&amp;T</a> ] VIA [ <a href="http://www.mobilecrunch.com/2009/09/03/update-iphone-3g-and-3g-s-officially-getting-mms-on-september-25/" target="_blank">MobileCrunch</a> ]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ohgizmo.com/2009/09/04/iphone-users-to-finally-get-mms-on-september-25/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>AT&amp;T Windows Mobile Users To Get Free WiFi, Finally</title>
		<link>http://www.ohgizmo.com/2009/09/02/att-windows-mobile-users-to-get-free-wifi-finally/</link>
		<comments>http://www.ohgizmo.com/2009/09/02/att-windows-mobile-users-to-get-free-wifi-finally/#comments</comments>
		<pubDate>Wed, 02 Sep 2009 04:40:30 +0000</pubDate>
		<dc:creator>Chris Scott Barr</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[AT&T]]></category>
		<category><![CDATA[WiFi]]></category>

		<guid isPermaLink="false">http://www.ohgizmo.com/?p=29219</guid>
		<description><![CDATA[By Chris Scott Barr If you happen to have an iPhone, or a Blackberry on AT&#38;T&#8221;s network, then you get free WiFi at any AT&#38;T hotspot. That can be rather convenient at times, as WiFi is generally faster than the 3G speeds you would get otherwise. Of course if you&#8217;re using any other smartphone, the [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-29220" title="att-logo" src="http://www.ohgizmo.com/wp-content/uploads/2009/09/att-logo.jpg" alt="att-logo" width="234" height="234" align="right" /></p>
<p>By Chris Scott Barr</p>
<p>If you happen to have an iPhone, or a Blackberry on AT&amp;T&#8221;s network, then you get free WiFi at any AT&amp;T hotspot. That can be rather convenient at times, as WiFi is generally faster than the 3G speeds you would get otherwise. Of course if you&#8217;re using any other smartphone, the wireless giant still asks you to pay extra if you want to use one of their hotspots. Thankfully, they seem to have come around.</p>
<p>As of September 14th, all users with a Windows Mobile smartphone (and an accompanying data plan) will be able to get in on the free wireless access. It&#8217;s only taken them how long to wake up and offer this?</p>
<p>[ <a href="http://www.att.com/gen/general?pid=5949" target="_blank">AT&amp;T</a> ] VIA [ <a href="http://www.ubergizmo.com/15/archives/2009/09/windows_mobile_phones_to_get_free_att_wifi.html" target="_blank">Ubergizmo</a> ]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ohgizmo.com/2009/09/02/att-windows-mobile-users-to-get-free-wifi-finally/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>AT&amp;T To Force Smartphone Buyers Into Purchasing Data Plans</title>
		<link>http://www.ohgizmo.com/2009/08/24/att-to-force-smartphone-buyers-into-purchasing-data-plans/</link>
		<comments>http://www.ohgizmo.com/2009/08/24/att-to-force-smartphone-buyers-into-purchasing-data-plans/#comments</comments>
		<pubDate>Mon, 24 Aug 2009 10:02:08 +0000</pubDate>
		<dc:creator>Chris Scott Barr</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[AT&T]]></category>

		<guid isPermaLink="false">http://www.ohgizmo.com/?p=28815</guid>
		<description><![CDATA[By Chris Scott Barr Good news for future AT&#38;T customers. It seems that the wireless carrier is looking out for your best interests, and are going to make sure that your wireless bill is always constant. Rather that have you buy a smartphone without a data plan and charge you for only what you use, [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-28816" title="att-smartphones" src="http://www.ohgizmo.com/wp-content/uploads/2009/08/att-smartphones.jpg" alt="att-smartphones" width="500" height="330" /></p>
<p>By Chris Scott Barr</p>
<p>Good news for future AT&amp;T customers. It seems that the wireless carrier is looking out for your best interests, and are going to make sure that your wireless bill is always constant. Rather that have you buy a smartphone without a data plan and charge you for only what you use, they&#8217;re going to go ahead and make you buy that data plan. See, now your bill is constant every month.</p>
<p>Yes, every word was dripping with sarcasm. Personally, I wouldn&#8217;t buy a smartphone without a data plan, but I&#8217;m always using the internet on my phone. Plenty of other people prefer not to pay a good $30 a month for data they may not even want to use. It looks like this will be going into effect on September 6th. The only ways to avoid get stuck with a data plan are to already have a smartphone prior to the 6th (you&#8217;ll get grandfathered in), or by buying an unlocked phone.</p>
<p>VIA [ <a href="http://www.boygeniusreport.com/2009/08/21/att-to-require-smartphone-data-plans-starting-september-6th/" target="_blank">BoyGenius</a> ]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ohgizmo.com/2009/08/24/att-to-force-smartphone-buyers-into-purchasing-data-plans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

