<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>OhGizmo! &#187; Art</title>
	<atom:link href="http://www.ohgizmo.com/tag/art/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ohgizmo.com</link>
	<description>Deliciously Geeky...</description>
	<lastBuildDate>Fri, 10 Feb 2012 11:14:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Zen Table Draws In The Sand For You</title>
		<link>http://www.ohgizmo.com/2012/02/09/zen-table-draws-in-the-sand-for-you/</link>
		<comments>http://www.ohgizmo.com/2012/02/09/zen-table-draws-in-the-sand-for-you/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 14:41:25 +0000</pubDate>
		<dc:creator>David Ponce</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Household]]></category>
		<category><![CDATA[Robotics]]></category>

		<guid isPermaLink="false">http://www.ohgizmo.com/?p=57060</guid>
		<description><![CDATA[By David Ponce If you&#8217;ve ever strayed into the household section of a bookstore, you might have seen those little zen gardens with the rake and the sand and the claims to inner peace and all that jive. The Zen Table you see above is centered around a similar concepts, but adds a fair bit [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.ohgizmo.com/wp-content/uploads/2012/02/18-Zen-Table-500x340.jpg" alt="" title="18-Zen-Table" width="500" height="340" class="alignnone size-medium wp-image-57061" /></p>
<p>By David Ponce</p>
<p>If you&#8217;ve ever strayed into the household section of a bookstore, you might have seen those little zen gardens with the rake and the sand and the claims to inner peace and all that jive.  The Zen Table you see above is centered around a similar concepts, but adds a fair bit of technology that simply makes it awesome instead of kitschy. See, it contains special sculpting sand, a robotic arm and a sculpting tip.  This enables the device to create stunning images in the sand.  What&#8217;s best is you decide what these images are. You can load the table with any bitmap and specialized software will convert this into a sculpting file.  You&#8217;re then free to watch as the magic happens.  If you watch the below video, you can see how this could be a crowd pleaser.</p>
<p>By the same token, if you&#8217;re buying this, you&#8217;re probably going to want to put it in the sort of the establishment that has crowds to begin with as it&#8217;s quite pricey.  There&#8217;s a small-ish desktop version which comes as a kit or pre-assembled.  This is $500 or $750 respectively.  But the real coffee table&#8230; adds a zero to these figures, although it comes assembled in both cases.  The $7,499 version might have been a Kickstarter only affair with special perks for early backers.  Still, at $5,000, we see this in the waiting area of a fancy restaurant rather than someone&#8217;s living room.</p>
<p><iframe frameborder="0" height="360px" src="http://www.kickstarter.com/projects/fnbrit/zen-table/widget/video.html" width="480px"></iframe></p>
<p>[ <a href="http://www.kickstarter.com/projects/fnbrit/zen-table">Product Page</a> ] VIA [ <a href="http://www.ubergizmo.com/2012/02/zen-table/">UberGizmo</a> ]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ohgizmo.com/2012/02/09/zen-table-draws-in-the-sand-for-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook&#8217;s Upcoming IPO Will Make Artist David Choe A Very Rich Man</title>
		<link>http://www.ohgizmo.com/2012/02/03/facebooks-upcoming-ipo-will-make-artist-david-choe-a-very-rich-man/</link>
		<comments>http://www.ohgizmo.com/2012/02/03/facebooks-upcoming-ipo-will-make-artist-david-choe-a-very-rich-man/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 08:51:16 +0000</pubDate>
		<dc:creator>David Ponce</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Online Services]]></category>

		<guid isPermaLink="false">http://www.ohgizmo.com/?p=56984</guid>
		<description><![CDATA[By David Ponce Back in the early days of Facebook, Mark Zuckerberg asked artist David Choe to paint the interiors of their offices. Instead of cash, Zuckerberg offered stock options which Choe wisely accepted. Fast forward a few years and Facebook is filing for an IPO which analysts say could value the company at $50billion. [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.ohgizmo.com/wp-content/uploads/2012/02/113-500x500.jpg" alt="" title="113-500x500" width="500" height="500" class="alignnone size-full wp-image-56985" /></p>
<p>By David Ponce</p>
<p>Back in the early days of Facebook, Mark Zuckerberg asked artist David Choe to paint the interiors of their offices.  Instead of cash, Zuckerberg offered stock options which Choe wisely accepted.  Fast forward a few years and Facebook is filing for an IPO which analysts say could value the company at $50billion.  If Choe then chooses to cash in his options, he will net around $200million.  Yeah, a fifth of a Billion dollars!</p>
<p>Choe is a very talented artist and we&#8217;re happy he&#8217;s about to get that kind of payday.  Unlike Apple&#8217;s Ronald Wayne who sold his 10% of the company for $800, Choe was wise enough to keep his stock until now.  Watch the below video where he and Zuckerberg interact on a mural he&#8217;s working on.</p>
<p><iframe width="500" height="284" src="http://www.youtube.com/embed/QfV665kWoSg?rel=0" frameborder="0" allowfullscreen></iframe></p>
<p>[ <a href="http://davechoe.blogspot.com/2012/01/zuck-1.html?zx=a2018f490a902871">David Choe</a> ] VIA [ <a href="http://www.slashgear.com/facebook-ipos-biggest-winner-may-be-artist-david-choe-02211840/">Slashgear</a> ]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ohgizmo.com/2012/02/03/facebooks-upcoming-ipo-will-make-artist-david-choe-a-very-rich-man/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Giant Playable Pinball Machine Projected Onto Building Facade</title>
		<link>http://www.ohgizmo.com/2011/12/20/giant-playable-pinball-machine-projected-onto-building-facade/</link>
		<comments>http://www.ohgizmo.com/2011/12/20/giant-playable-pinball-machine-projected-onto-building-facade/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 07:04:22 +0000</pubDate>
		<dc:creator>David Ponce</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[cool]]></category>
		<category><![CDATA[Gaming]]></category>

		<guid isPermaLink="false">http://www.ohgizmo.com/?p=56281</guid>
		<description><![CDATA[By David Ponce The people of Lyon, France, recently got to experience a high-tech treat. Carol Martin and Thibaut Berbezier from company CT Light Concept created an interactive installation that projects the image of a giant pinball machine onto the face of a theater, the Celestins. The setup uses 3D mapping tech and conforms to [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.ohgizmo.com/wp-content/uploads/2011/12/Urban-Flipper-interactive-3D-500x277.jpg" alt="" title="Urban-Flipper-interactive-3D" width="500" height="277" class="alignnone size-medium wp-image-56282" /></p>
<p>By David Ponce</p>
<p>The people of Lyon, France, recently got to experience a high-tech treat. Carol Martin and Thibaut Berbezier from company <a href="http://www.ctlight.fr/">CT Light Concept</a> created an interactive installation that projects the image of a giant pinball machine onto the face of a theater, the Celestins.  The setup uses 3D mapping tech and conforms to the contours and reliefs of the theater, turning these into various bumpers and ramps.  What&#8217;s even better is that the whole display is playable, with the controls in the hands of people in the crowd.  Yes, even sound effects are included.</p>
<p>Dubbed the &#8220;Urban Flipper&#8221;, the project was part of the city&#8217;s yearly lights festival.</p>
<p>Video after the break.</p>
<p><span id="more-56281"></span></p>
<p><iframe width="500" height="284" src="http://www.youtube.com/embed/YvyRM175uQ0?rel=0" frameborder="0" allowfullscreen></iframe></p>
<p>VIA [ <a href="http://laughingsquid.com/urban-flipper-a-playable-pinball-machine-projection-mapped-on-a-building-facade/">LaughingSquid</a> ]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ohgizmo.com/2011/12/20/giant-playable-pinball-machine-projected-onto-building-facade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Turning Catastrophe Into Art With Rapid Prototyping</title>
		<link>http://www.ohgizmo.com/2011/11/02/turning-catastrophe-into-art-with-rapid-prototyping/</link>
		<comments>http://www.ohgizmo.com/2011/11/02/turning-catastrophe-into-art-with-rapid-prototyping/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 07:18:33 +0000</pubDate>
		<dc:creator>David Ponce</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[Art]]></category>

		<guid isPermaLink="false">http://www.ohgizmo.com/?p=55450</guid>
		<description><![CDATA[By David Ponce Luke Jerram is an artist and he decided to create a 3D sculpture of sorts based off of the seismograph of Japan&#8217;s devastating March 2011 earthquake. Measuring 11 inches long, the sculpture is simply 9 minutes of seismographic data rotated 360 degrees in a 3D modelling program, and then printed with a [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.ohgizmo.com/wp-content/uploads/2011/11/earthquake_sculpture_credit_luke_jerram-5232172-500x281.jpg" alt="" title="earthquake_sculpture_credit_luke_jerram-5232172" width="500" height="281" class="alignnone size-medium wp-image-55451" /></p>
<p>By David Ponce</p>
<p>Luke Jerram is an artist and he decided to create a 3D sculpture of sorts based off of the seismograph of Japan&#8217;s devastating March 2011 earthquake.  Measuring 11 inches long, the sculpture is simply 9 minutes of seismographic data rotated 360 degrees in a 3D modelling program, and then printed with a rapid prototyping machine.  It is going to be presented at the<br />
<blockquote>
<p>Jerwood Space in London for a show called Terra. Exploring how data is read and can be represented and interpreted, the artwork is one of a series of data visualization sculptures Jerram has recently created. </p>
</blockquote>
<p>&#8220;Next month Jerram will be artist in residence at the Museum of Glass in Washington where he hopes to create this work as a limited edition in glass.&#8221; If you think you might want one, you let Luke know you&#8217;re interested by sending him an email: luke at lukejerram dot com.</p>
<p>[ <a href="http://www.lukejerram.com/projects/t%C5%8Dhoku_earthquake">Luke's Page</a> ] VIA [ <a href="http://www.pcworld.com/article/242954/catastrophe_becomes_art_with_3d_printing.html">PC World</a> ]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ohgizmo.com/2011/11/02/turning-catastrophe-into-art-with-rapid-prototyping/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jonathan Brand Building Every Component Of A 1969 Ford Mustang Out Of Paper</title>
		<link>http://www.ohgizmo.com/2011/09/15/jonathan-brand-building-every-component-of-a-1969-ford-mustang-out-of-paper/</link>
		<comments>http://www.ohgizmo.com/2011/09/15/jonathan-brand-building-every-component-of-a-1969-ford-mustang-out-of-paper/#comments</comments>
		<pubDate>Thu, 15 Sep 2011 15:35:47 +0000</pubDate>
		<dc:creator>Andrew Liszewski</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[automotive]]></category>

		<guid isPermaLink="false">http://www.ohgizmo.com/?p=54307</guid>
		<description><![CDATA[By Andrew Liszewski Most people&#8217;s fascination with paper craft ends at pterodactyls or ninja stars in grade school. Not Jonathan Brand. After restoring three vintage cars with his father, he decided to build his own from scratch. A 1969 Ford Mustang to be exact. But instead of steel or fiberglass or all the other ingredients [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.ohgizmo.com/wp-content/uploads/2011/09/paper_mustang_1.jpg" alt="Jonathan Brand One Piece At A Time (Images courtesy Jonathan Brand)" title="paper_mustang_1" width="500" height="481" class="aligntop" /><br />
By Andrew Liszewski</p>
<p>Most people&#8217;s fascination with paper craft ends at pterodactyls or ninja stars in grade school. Not Jonathan Brand. After restoring three vintage cars with his father, he decided to build his own from scratch. A 1969 Ford Mustang to be exact. But instead of steel or fiberglass or all the other ingredients that usually go into building a car, Jonathan&#8217;s making his from paper. Using 3D software he&#8217;s able to flatten out a model of the car into printable sections that can then be painstakingly folded and glued together.</p>
<p><img src="http://www.ohgizmo.com/wp-content/uploads/2011/09/paper_mustang_2.jpg" alt="Jonathan Brand One Piece At A Time (Images courtesy Jonathan Brand)" title="paper_mustang_2" width="500" height="237" class="alignnone size-full wp-image-54309" /></p>
<p>And when I saw <em>every</em> component of the car, I mean every, single, component. From sparkplugs no bigger than your finger, to the doors complete with handles and window rolls. The tires and the rims are even separate components, with perfect attention being paid to even the tread. It&#8217;s a monumental undertaking for a piece of art, and if you happen to live in New York you&#8217;ll be lucky enough to see it in person. The exhibit, entitled &#8216;One Piece At A Time&#8217;, will be on display from September 20th to October 29th at the <a href="http://hosfeltgallery.com/index.php?p=exhibitions&#038;id=263">Hosfelt Gallery</a>.</p>
<p><iframe src="http://player.vimeo.com/video/27304043?title=0&amp;byline=0&amp;portrait=0" width="500" height="281" frameborder="0" webkitAllowFullScreen allowFullScreen></iframe></p>
<p>[ <a href="http://www.jonathanbrand.com/images/in_progress/paper_car/motor/pages/motor01.htm">Jonathan Brand - One Piece At A Time</a> ] VIA [ <a href="http://thisiscolossal.com/2011/09/jonathan-brand-built-every-component-of-a-1969-mustang-coupe-from-scratch-out-of-paper/">Colossal</a> ]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ohgizmo.com/2011/09/15/jonathan-brand-building-every-component-of-a-1969-ford-mustang-out-of-paper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1TB Hard Drive With $1MM Of Pirated Files Now Passes As Art</title>
		<link>http://www.ohgizmo.com/2011/08/25/1tb-hard-drive-with-1mm-of-pirated-files-now-passes-as-art/</link>
		<comments>http://www.ohgizmo.com/2011/08/25/1tb-hard-drive-with-1mm-of-pirated-files-now-passes-as-art/#comments</comments>
		<pubDate>Thu, 25 Aug 2011 09:53:09 +0000</pubDate>
		<dc:creator>David Ponce</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[hard drives]]></category>

		<guid isPermaLink="false">http://www.ohgizmo.com/?p=53564</guid>
		<description><![CDATA[By David Ponce I wish there really was much more to say than what&#8217;s in the title&#8230; but really there isn&#8217;t. This is what passes as art these days. You know what they say: all the talented artists are busy making money for one commercial interest or another (games, ads, etc.). What&#8217;s left are people [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.ohgizmo.com/wp-content/uploads/2011/08/stolen-art-1.jpg" alt="" title="stolen-art-1" width="450" height="350" class="alignnone size-full wp-image-53565" /></p>
<p>By David Ponce</p>
<p>I wish there really was much more to say than what&#8217;s in the title&#8230; but really there isn&#8217;t.  This is what passes as art these days.  You know what they say: all the talented artists are busy making money for one commercial interest or another (games, ads, etc.).  What&#8217;s left are people with crappy ideas, too much money and stickers that say &#8220;Art&#8221;, begging to be put on whatever they think makes a statement.  This particular exhibit is a 1TB hard drive that is on display at the Art 404 gallery, on a pedestal, with an accompanying PDF listing everything that&#8217;s in it.  Books, &#8220;124GB of copyrighted music, fonts, Adobe software, various game system ROMs, and more.&#8221;</p>
<p>I&#8217;m not going to bother to point out that the value of what&#8217;s in most people&#8217;s hard drives probably exceeds that amount, but&#8230; well&#8230; you get my point.</p>
<p>[ <a href="http://www.art404.com/5million.html">"Product" page</a> ] VIA [ <a href="http://www.geekologie.com/2011/08/5m-1-terrabyte-art-piece-just-a-hard-dri.php">Geekologie</a> ]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ohgizmo.com/2011/08/25/1tb-hard-drive-with-1mm-of-pirated-files-now-passes-as-art/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Amazing Solitaire Win Sculpture</title>
		<link>http://www.ohgizmo.com/2011/08/17/amazing-solitaire-win-sculpture/</link>
		<comments>http://www.ohgizmo.com/2011/08/17/amazing-solitaire-win-sculpture/#comments</comments>
		<pubDate>Wed, 17 Aug 2011 08:16:21 +0000</pubDate>
		<dc:creator>Andrew Liszewski</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Gaming]]></category>

		<guid isPermaLink="false">http://www.ohgizmo.com/?p=53403</guid>
		<description><![CDATA[By Andrew Liszewski While it&#8217;s probably been replaced by the internet as the most common procrastination tool at work, I still think that Solitaire, at least the version included with Windows over the years, has to be the most played video game of all time. In fact, unless you&#8217;re completely incapable of stacking cards, everyone [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.ohgizmo.com/wp-content/uploads/2011/08/solitaire_1.jpg" alt="Solitaire Win Sculpture (Images courtesy Skrekkøgle)" title="solitaire_1" width="500" height="421" class="aligntop" /><br />
By Andrew Liszewski</p>
<p>While it&#8217;s probably been replaced by the internet as the most common procrastination tool at work, I still think that Solitaire, at least the version included with Windows over the years, has to be the most played video game of all time. In fact, unless you&#8217;re completely incapable of stacking cards, everyone who sees this post will probably instantly recognize where this art piece drew its inspiration. It was created by  a design duo known as <a href="http://www.skrekkogle.com/#solitaire">Skrekkøgle</a> who, for whatever reason, decided that the mesmerizing falling cards animation when you win a game would make for a great 3D sculpture. And from the looks of it, they were right.</p>
<p><img src="http://www.ohgizmo.com/wp-content/uploads/2011/08/solitaire_2b.jpg" alt="Solitaire Win Sculpture (Images courtesy Skrekkøgle)" title="solitaire_2b" width="500" height="550" class="alignnone size-full wp-image-53409" /></p>
<p>The piece was made from over 1,000 cards which were printed and pasted onto black foam boards and then taped together. To really recreate the effect though, they had to do a lot of planning and strategically cut certain arcs of cards where they intersected with others. Calculating the logistics almost seems like it&#8217;s worthwhile recreating the whole thing in a 3D animation package first, though I&#8217;m not exactly sure what approach <em>they</em> took. Sadly, given the work that went into its creation it looks like it&#8217;s a one-off piece. So if you want your own, you better get started cutting out little foam boards.</p>
<p>[ <a href="http://www.skrekkogle.com/#solitaire">Skrekkøgle - Solitaire Win</a> ] VIA [ <a href="http://www.fazed.org/view/?id=19034&#038;last">Fazed</a> ]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ohgizmo.com/2011/08/17/amazing-solitaire-win-sculpture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPhone App Icon Paintings</title>
		<link>http://www.ohgizmo.com/2011/08/09/iphone-app-icon-paintings/</link>
		<comments>http://www.ohgizmo.com/2011/08/09/iphone-app-icon-paintings/#comments</comments>
		<pubDate>Tue, 09 Aug 2011 07:49:12 +0000</pubDate>
		<dc:creator>Andrew Liszewski</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[iOS]]></category>

		<guid isPermaLink="false">http://www.ohgizmo.com/?p=53046</guid>
		<description><![CDATA[By Andrew Liszewski They may not end up in the Louvre, or other prestigious art galleries. Nor will the Pope ever commission Apple&#8217;s graphic designers to cover the ceiling of the Vatican&#8217;s chapels with them. But that doesn&#8217;t mean there aren&#8217;t people who look at the iPhone&#8217;s home screen, and all of the included app [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.ohgizmo.com/wp-content/uploads/2011/08/app_paintings.jpg" alt="iPhone App Icon Paintings (Images courtesy iPhone Paintings)" title="app_paintings" width="500" height="460" class="aligntop" /><br />
By Andrew Liszewski</p>
<p>They may not end up in the Louvre, or other prestigious art galleries. Nor will the Pope ever commission Apple&#8217;s graphic designers to cover the ceiling of the Vatican&#8217;s chapels with them. But that doesn&#8217;t mean there aren&#8217;t people who look at the iPhone&#8217;s home screen, and all of the included app icons, as a genuine piece of art. For them, a European-based company called iPhone Paintings lets you hang larger versions of those very same icons on the walls of your home or office.</p>
<p>There are 2 sets of 16 icons available. A hand-painted version which will you set you back <a href="http://iphonepaintings.co.uk/handpainted_collection.php">$499</a> and a cheaper, digitally printed collection which is <a href="http://iphonepaintings.co.uk/digitalprint_collection.php">$275</a> instead. Both sets come on 20cm x 20cm sized canvases, and can probably be re-arranged without having to hold your finger on the wall until they all start wiggling. <em>(But that would be cool if they did!)</em></p>
<p>[ <a href="http://iphonepaintings.co.uk/">iPhone App Icon Paintings</a> ] VIA [ <a href="http://the-gadgeteer.com/2011/08/08/iphone-paintings-iphone-icons-as-artwork/?utm_source=feedburner&#038;utm_medium=feed&#038;utm_campaign=Feed%3A+TheGadgeteer+%28The+Gadgeteer%29">The Gadgeteer</a> ]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ohgizmo.com/2011/08/09/iphone-app-icon-paintings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stain By Number Tea Towels</title>
		<link>http://www.ohgizmo.com/2011/08/03/stain-by-number-tea-towels/</link>
		<comments>http://www.ohgizmo.com/2011/08/03/stain-by-number-tea-towels/#comments</comments>
		<pubDate>Wed, 03 Aug 2011 07:47:40 +0000</pubDate>
		<dc:creator>Andrew Liszewski</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Kitchen]]></category>
		<category><![CDATA[Novelty]]></category>

		<guid isPermaLink="false">http://www.ohgizmo.com/?p=52847</guid>
		<description><![CDATA[By Andrew Liszewski You never have to be ashamed of your dirty kitchen tea towels again with these artistically inspired alternatives from World Wide Fred, available sometime this Fall. They come in a pack of 3 and each towel features a paint-by-number stenciled still life or landscape painting. But instead of paint, you&#8217;re supposed to [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.ohgizmo.com/wp-content/uploads/2011/08/stainbynumber.jpg" alt="Stain By Number Tea Towels (Image courtesy WorldWideFred)" title="stainbynumber" width="500" height="489" class="aligntop" /><br />
By Andrew Liszewski</p>
<p>You never have to be ashamed of your dirty kitchen tea towels again with these artistically inspired alternatives from World Wide Fred, available sometime this Fall. They come in a pack of 3 and each towel features a paint-by-number stenciled still life or landscape painting. But instead of paint, you&#8217;re supposed to stain the towel with various foodstuffs. On each towel there&#8217;s a legend letting you know which food each number refers to, from blueberry jam to lemon meringue to pestos and wines. And like any paint-by-number canvas, you&#8217;re of course free to experiment and paint as you wish. But if the results don&#8217;t turn out &#8216;van Gogh&#8217; enough for you, you can try again next week after they come out of the wash.</p>
<p>[ <a href="http://j.b5z.net/i/u/2075403/i/Fred_Fall_2011_New_Items/index.html#/3/zoomed">Stain By Number Tea Towels</a> ]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ohgizmo.com/2011/08/03/stain-by-number-tea-towels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>QUMA Motion Capture Puppet</title>
		<link>http://www.ohgizmo.com/2011/07/21/quma-motion-capture-puppet/</link>
		<comments>http://www.ohgizmo.com/2011/07/21/quma-motion-capture-puppet/#comments</comments>
		<pubDate>Thu, 21 Jul 2011 13:21:21 +0000</pubDate>
		<dc:creator>Andrew Liszewski</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Hardware]]></category>

		<guid isPermaLink="false">http://www.ohgizmo.com/?p=52474</guid>
		<description><![CDATA[By Andrew Liszewski Instead of poking, pulling and adjusting a 3D character in your CG software using a mouse or stylus. The QUMA (pronounced Cooma), from Japanese company SoftEther, works kind of like those 3D wooden mannequins that artists often pose when sketching the human body. Except that the QUMA connects to your PC over [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.ohgizmo.com/wp-content/uploads/2011/07/quma.jpg" alt="QUMA Motion Capture Puppet (Images courtesy SoftEther)" title="quma" width="500" height="280" class="aligntop" /><br />
By Andrew Liszewski</p>
<p>Instead of poking, pulling and adjusting a 3D character in your CG software using a mouse or stylus. The QUMA <em>(pronounced Cooma)</em>, from Japanese company SoftEther, works kind of like those 3D wooden mannequins that artists often pose when sketching the human body. Except that the QUMA connects to your PC over USB, and the majority of the puppets&#8217; joints feature sensors that not only detect when they&#8217;ve been moved and adjusted, but also translate those movements to the character in your 3D software.</p>
<p>For stop-motion artists who are used to manipulating a physical character it&#8217;s probably a great way to transition to the virtual CG world. And even for experienced CG artists it seems like a very quick way to rough in a specific pose or gesture on a character. Pricing and availability info for QUMA has yet to be announced, though SoftEther does have an SDK available for 3D software companies wanting to ensure their particular package is compatible. <em>(You may just want to write those plugins yourself SoftEther.)</em></p>
<p><iframe width="499" height="284" src="http://www.youtube.com/embed/0Ny7xmCGu80?rel=0" frameborder="0" allowfullscreen></iframe></p>
<p>[ <a href="http://www.softether.co.jp/jp/news/110721.aspx">QUMA Motion Capture Puppet</a> ] VIA [ <a href="http://techcrunch.com/2011/07/21/quma-3d-motion-capture-figure-for-3d-cg-production-video/?utm_source=feedburner&#038;utm_medium=feed&#038;utm_campaign=Feed%3A+Techcrunch+%28TechCrunch%29">TechCrunch</a> ]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ohgizmo.com/2011/07/21/quma-motion-capture-puppet/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>

