<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>OhGizmo! &#187; Household</title>
	<atom:link href="http://www.ohgizmo.com/category/home-entertainment/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ohgizmo.com</link>
	<description>Deliciously Geeky...</description>
	<lastBuildDate>Fri, 10 Feb 2012 11:14:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>UNICEF&#8217;s Landmine Awareness Campaign Would Certainly Get My Attention</title>
		<link>http://www.ohgizmo.com/2011/04/20/unicefs-landmine-awareness-campaign-would-certainly-get-my-attention/</link>
		<comments>http://www.ohgizmo.com/2011/04/20/unicefs-landmine-awareness-campaign-would-certainly-get-my-attention/#comments</comments>
		<pubDate>Wed, 20 Apr 2011 07:47:56 +0000</pubDate>
		<dc:creator>Andrew Liszewski</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Household]]></category>
		<category><![CDATA[Advertising]]></category>

		<guid isPermaLink="false">http://www.ohgizmo.com/?p=49178</guid>
		<description><![CDATA[By Andrew Liszewski It&#8217;s impossible to really grasp the fear that people living in war-torn areas have to deal with, particularly when it comes to those parts of the world that are left littered with land mines when a war is over. But UNICEF&#8217;s landmine sticker campaign certainly drives home the point of how easy [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligntop" title="unicef_campaign" src="http://www.ohgizmo.com/wp-content/uploads/2011/04/unicef_campaign.jpg" alt="UNICEF Landmine Awareness Campaign (Images courtesy Ads of the World)" width="500" height="474" /><br />
By Andrew Liszewski</p>
<p>It&#8217;s impossible to really grasp the fear that people living in war-torn areas have to deal with, particularly when it comes to those parts of the world that are left littered with land mines when a war is over. But UNICEF&#8217;s landmine sticker campaign certainly drives home the point of how easy it is to miss them. Distributed in front of UNICEF information booths, the adhesive side of the stickers are printed with a design that matches the surface on which they&#8217;re placed, so that people step on them without realizing they&#8217;re there. And when they go to remove the sticker from their shoe, they discover the image of a landmine on the other side reminding them that in many parts of the world there&#8217;s the genuine risk of stepping on something that&#8217;s far less innocuous than a sticker.</p>
<p>[ <a href="http://adsoftheworld.com/media/ambient/unicef_landmine_stickers?size=_original">Ads of the World - Unicef: Landmine stickers</a> ] VIA [ <a href="http://www.inewidea.com/2011/04/15/37977.html">I New Idea</a> ]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ohgizmo.com/2011/04/20/unicefs-landmine-awareness-campaign-would-certainly-get-my-attention/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Smart Meters Coming Sooner Than You Might Expect</title>
		<link>http://www.ohgizmo.com/2009/06/29/smart-meters-coming-sooner-than-you-might-expect/</link>
		<comments>http://www.ohgizmo.com/2009/06/29/smart-meters-coming-sooner-than-you-might-expect/#comments</comments>
		<pubDate>Tue, 30 Jun 2009 03:22:57 +0000</pubDate>
		<dc:creator>laptoplogic</dc:creator>
				<category><![CDATA[Household]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Editorial]]></category>

		<guid isPermaLink="false">http://www.ohgizmo.com/?p=26739</guid>
		<description><![CDATA[By Gilberto J Perera This guest post was written by Gilberto who is the main article contributor for Laptoplogic.com, where you can find the latest laptop reviews. How would you like to set your thermostat at home while you&#8217;re at the office? Wouldn&#8217;t it be nice if you forgot to turn off your water heater [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-26746" title="smartmeter3" src="http://www.ohgizmo.com/wp-content/uploads/2009/06/smartmeter3.png" alt="smartmeter3" width="415" height="228" /></p>
<p>By Gilberto J Perera</p>
<p><em>This guest post was written by Gilberto who is the main article contributor for <a title="Laptoplogic" href="http://laptoplogic.com/" target="_blank">Laptoplogic.com</a>, where you can find the <a title="laptop reviews" href="http://laptoplogic.com/reviews/" target="_blank">latest laptop reviews</a>.</em></p>
<p>How would you like to set your thermostat at home while you&#8217;re at the office? Wouldn&#8217;t it be nice if you forgot to turn off your water heater for a two week vacation and you were able to log on to an online portal and turn it off? How about using an energy management system for your home that charges when electricity is the cheapest and avoids the peaks where electric costs are higher? These are all scenarios that will be possible in the next 5-10 years as utilities move towards Smart Grids. The days of a mechanical meter and a visit from a meter reader are slowly approaching to an end.</p>
<p><span id="more-26739"></span></p>
<p><img class="alignnone size-full wp-image-26748" title="smartmeter12" src="http://www.ohgizmo.com/wp-content/uploads/2009/06/smartmeter12.png" alt="smartmeter12" width="220" height="199" /></p>
<p>A Smart Grid is an often loosely used term that refers to intelligent distribution and generation of electricity. What this means is that utilities would have systems that control the flow of electricity autonomously and meters that provide remote data gathering capabilities as well as control over the airwaves for the customer and the utility. Today&#8217;s at home energy management is limited to flipping a switch when lights are not in use or programming a thermostat. These devices (thermostat, range, water heater, pool pump, TV&#8217;s) would all have a built-in HAN (Home Area Network) module that would interface with the electronic meter to relay information via the chosen network. This will provide the utility with almost real time electric demand information, the ability to disconnect non-paying customers remotely, automated feeder switching, and better load management. Consumers would benefit because they would be able to take advantage of using electricity when it is most efficient, their meters would have the capability to meter electricity produced at home (solar, wind, etc), better management of electric use via remote access, and more reliable electricity.</p>
<p><img class="alignnone size-medium wp-image-26752" title="smartmeter23" src="http://www.ohgizmo.com/wp-content/uploads/2009/06/smartmeter23-300x184.png" alt="smartmeter23" width="300" height="184" /></p>
<p>The recent push from the Administration and Congress has provided incentives for utilities and other companies to find ways to reduce their carbon footprint all the while providing consumers with more choices in managing their electricity consumption. Florida Power &amp; Light (FPL) &amp; Pacific Gas and Electric (PGE) are among the leading contenders working with vendors like General Electric, Silver Spring Networks, and Cisco to bring energy management to your home. FPL has approximately 100,000 of these meters installed in Florida with plans to expand deployment to the approximate 4.3 million customers it services. On the other hand PGE has deployed over 350,000 meters and will expand the deployment to include its remaining customers. So if you live in one of these states (Florida or California) it is very likely that you will see one of these meters attached to your home within the next 5 years.</p>
<p>VIA [ <a href="http://www.silverspringnetworks.com/news_events/floridapl.html">Silverspring Networks</a> ]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ohgizmo.com/2009/06/29/smart-meters-coming-sooner-than-you-might-expect/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kodak Announces S730 Digital Frame</title>
		<link>http://www.ohgizmo.com/2009/06/22/kodak-announces-s730-digital-frame/</link>
		<comments>http://www.ohgizmo.com/2009/06/22/kodak-announces-s730-digital-frame/#comments</comments>
		<pubDate>Mon, 22 Jun 2009 14:34:13 +0000</pubDate>
		<dc:creator>Shane McGlaun</dc:creator>
				<category><![CDATA[Household]]></category>
		<category><![CDATA[digital-photo-frame]]></category>
		<category><![CDATA[Kodak]]></category>

		<guid isPermaLink="false">http://www.ohgizmo.com/?p=26468</guid>
		<description><![CDATA[By Shane McGlaun I like digital photo frames and each time someone comes to my house that doesn&#8217;t own a digital frame, they leave wanting one. With digital frames, I can display images of the kids and other events without having to print off gobs of pictures and find a place to put the pictures [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.ohgizmo.com/wp-content/uploads/2009/06/kodaklogo-sb.jpg" alt="kodaklogo-sb" title="kodaklogo-sb" align="right" width="250" height="179" class="alignright size-full wp-image-26469" /></p>
<p>By Shane McGlaun</p>
<p>I like digital photo frames and each time someone comes to my house that doesn&#8217;t own a digital frame, they leave wanting one. With digital frames, I can display images of the kids and other events without having to print off gobs of pictures and find a place to put the pictures on my wall.</p>
<p>Kodak has announced a new digital photo frame called the Easyshare S730, but has left out some important details about the device. The import bits missing are exactly how large the screen of the frame is and what the frame looks like. Pricing for the frame will be $139 and it will ship in September.</p>
<p><span id="more-26468"></span></p>
<p>The frame features touch sensitive controls on the frame bezel, 1GB of internal memory and a rechargeable battery good for an hour away from an outlet. A memory card reader is built-in as well for viewing images without having to upload them to the frame. Other features include the ability to play video and music and a collage feature.</p>
<p>[ <a href="http://www.kodak.com/">Kodak</a> ]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ohgizmo.com/2009/06/22/kodak-announces-s730-digital-frame/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Popcorn C-200 Settop Box Announced</title>
		<link>http://www.ohgizmo.com/2009/06/18/popcorn-c-200-settop-box-announced/</link>
		<comments>http://www.ohgizmo.com/2009/06/18/popcorn-c-200-settop-box-announced/#comments</comments>
		<pubDate>Thu, 18 Jun 2009 13:49:41 +0000</pubDate>
		<dc:creator>Shane McGlaun</dc:creator>
				<category><![CDATA[Household]]></category>
		<category><![CDATA[Settop Box]]></category>
		<category><![CDATA[Streaming Media]]></category>

		<guid isPermaLink="false">http://www.ohgizmo.com/?p=26267</guid>
		<description><![CDATA[By Shane McGlaun It seems like every other device that comes out today is designed to allow streaming of media from the Internet to your TV. The feature is being included in many Blu-ray players, new HDTVs, and some game consoles can stream content as well. Syabas has announced a new settop box called the [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.ohgizmo.com/wp-content/uploads/2009/06/popcornc-200-sb.jpg" alt="popcornc-200-sb" title="popcornc-200-sb" width="500" height="191" class="alignright size-full wp-image-26268" /></p>
<p>By Shane McGlaun</p>
<p>It seems like every other device that comes out today is designed to allow streaming of media from the Internet to your TV. The feature is being included in many Blu-ray players, new HDTVs, and some game consoles can stream content as well.</p>
<p>Syabas has announced a new settop box called the Popcorn C-200 that is set to launch in July for $299. The device is capable of streaming 30 different video formats from the Internet to your TV including MPEG 1, 2, 4, AVI, H.264, Xvid, MKV, Windows Media, and more.</p>
<p><span id="more-26267"></span></p>
<p>The box features an integrated LCD for searching and streaming content, the ability to stream Internet radio stations, a wireless RF remote and a gigabit Ethernet connection. A front-loading drive bay can be used for hard drives or Blu-ray drives. Too bad the device lacks Wi-Fi.</p>
<p>[ <a href="http://www.popcornhour.com">Popcorn Hour</a> ]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ohgizmo.com/2009/06/18/popcorn-c-200-settop-box-announced/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Walmart Offers Father&#8217;s Day Gift Ideas for Electronics Hounds</title>
		<link>http://www.ohgizmo.com/2009/06/12/walmart-offers-fathers-day-gift-ideas-for-electronics-hounds/</link>
		<comments>http://www.ohgizmo.com/2009/06/12/walmart-offers-fathers-day-gift-ideas-for-electronics-hounds/#comments</comments>
		<pubDate>Fri, 12 Jun 2009 10:34:02 +0000</pubDate>
		<dc:creator>Shane McGlaun</dc:creator>
				<category><![CDATA[Household]]></category>
		<category><![CDATA[father's day]]></category>
		<category><![CDATA[Gift Ideas]]></category>

		<guid isPermaLink="false">http://www.ohgizmo.com/?p=26032</guid>
		<description><![CDATA[By Shane McGlaun The other day my son learned a valuable life lesson, one of those lessons that every guy learns at one point in life &#8212; girls get nicer bathrooms. One day he will learn another valuable life lesson &#8212; dads have to act like they love what you give them for Father&#8217;s Day [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.ohgizmo.com/wp-content/uploads/2009/06/walmarttv-og.jpg" alt="walmarttv-og" title="walmarttv-og" width="250" align="right" height="152" class="alignright size-full wp-image-26033" /></p>
<p>By Shane McGlaun</p>
<p>The other day my son learned a valuable life lesson, one of those lessons that every guy learns at one point in life &#8212; girls get nicer bathrooms. One day he will learn another valuable life lesson &#8212; dads have to act like they love what you give them for Father&#8217;s Day even if it sucks.</p>
<p>This year don’t give dad something that sucks, Walmart has a few specials for dad&#8217;s day that any dad would be glad to get. If dad doesn&#8217;t have a Blu-ray player he would love to get the Magnavox NB500MGX Blu-ray player Walmart is offering for only $128 and you can pick up some Blu-ray movies two for $20. Even if you aren&#8217;t a dad that is a cheap price on a Blu-ray player, even if it will lack some of the newer Blu-ray features that require Internet connectivity.</p>
<p><span id="more-26032"></span></p>
<p>If dad likes games you can get him an 80GB PS3 bundled with Quantum of Solace and MLB &#8217;09 The Show for $399. A new TV is always nice as well and a 37-inch 720p Sanyo is going for $398, a 42-inch Vizio 1080p model can be had for $697, and a 52-inch Bravia 1080p is offered for $1,788. There are many more Father&#8217;s Day gifts on sale as well. Just stay away from the tie section.</p>
<p>[ <a href="http://www.walmart.com">Walmart</a> ]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ohgizmo.com/2009/06/12/walmart-offers-fathers-day-gift-ideas-for-electronics-hounds/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Digital Transition Happens Tomorrow</title>
		<link>http://www.ohgizmo.com/2009/06/11/digital-transition-happens-tomorrow/</link>
		<comments>http://www.ohgizmo.com/2009/06/11/digital-transition-happens-tomorrow/#comments</comments>
		<pubDate>Thu, 11 Jun 2009 13:57:30 +0000</pubDate>
		<dc:creator>Shane McGlaun</dc:creator>
				<category><![CDATA[Household]]></category>
		<category><![CDATA[Digital transition]]></category>

		<guid isPermaLink="false">http://www.ohgizmo.com/?p=26006</guid>
		<description><![CDATA[By Shane McGlaun The digital transition finally happens tomorrow. I am looking forward to it because that will mean that those analog airwaves will be available for the wireless companies to start building out that nationwide broadband plan they talked about. I would love to get off my crappy DSL provider and onto a faster [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.ohgizmo.com/wp-content/uploads/2009/06/radioshackdtx9550-sb.jpg" alt="radioshackdtx9550-sb" title="radioshackdtx9550-sb" align="right" width="250" height="173" class="alignright size-full wp-image-26007" /></p>
<p>By Shane McGlaun</p>
<p>The digital transition finally happens tomorrow. I am looking forward to it because that will mean that those analog airwaves will be available for the wireless companies to start building out that nationwide broadband plan they talked about. I would love to get off my crappy DSL provider and onto a faster network.</p>
<p>The transition was originally supposed to happen back in February but 5.8 million homes weren&#8217;t ready for the transition leading President Obama and the government to postpone the transition until tomorrow. Despite the delay, there are still a huge number of homes in America unprepared for the transition.</p>
<p><span id="more-26006"></span></p>
<p>The Nielsen company reports that 2.8 million homes are still not ready. That means after today the people won’t be able to access TV broadcasts. The company also reports that the most likely homes to be unprepared are predominantly young minority homes. Surprisingly the most ready homes are those of the elderly.</p>
<p>[ <a href="http://blog.nielsen.com/nielsenwire/tag/dtv/">Nielsen</a> ]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ohgizmo.com/2009/06/11/digital-transition-happens-tomorrow/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Harman Kardon Enters Blu-ray Market</title>
		<link>http://www.ohgizmo.com/2009/06/10/harman-kardon-enters-blu-ray-market/</link>
		<comments>http://www.ohgizmo.com/2009/06/10/harman-kardon-enters-blu-ray-market/#comments</comments>
		<pubDate>Wed, 10 Jun 2009 13:36:01 +0000</pubDate>
		<dc:creator>Shane McGlaun</dc:creator>
				<category><![CDATA[Household]]></category>
		<category><![CDATA[Blu-ray]]></category>
		<category><![CDATA[Harman Kardon]]></category>

		<guid isPermaLink="false">http://www.ohgizmo.com/?p=25956</guid>
		<description><![CDATA[By Shane McGlaun There are gobs of Blu-ray players on the market today. I still think one of the better players is the PS3. I like that it has all the features you want from a Blu-ray player, can be updated with new features and plays great video games all for less than many other [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.ohgizmo.com/wp-content/uploads/2009/06/hkbdp1-sb.jpg" alt="hkbdp1-sb" title="hkbdp1-sb" width="500" height="95" class="alignnone size-full wp-image-25957" /></p>
<p>By Shane McGlaun</p>
<p>There are gobs of Blu-ray players on the market today. I still think one of the better players is the PS3. I like that it has all the features you want from a Blu-ray player, can be updated with new features and plays great video games all for less than many other high-end Blu-ray players.</p>
<p>If you don’t want a PS3 there are certainly enough options available in the Blu-ray market and now there is one more brand to consider. Harman Kardon has announced its first Blu-ray player called the BDP1. You may recognize the Harman Kardon brand from the line of speakers the company has sold for years.</p>
<p><span id="more-25956"></span></p>
<p>The BDP1 supports BD-Live and BonusView along with LPCM, MP3, Dolby Digital, Dolby TrueHD, DTS, DTS-HD Master Audio and WMA audio formats. Internet connectivity is provided via an RJ-45 connector and the player has IR-remote in/out jacks for system integration. A front panel USB jack allows for direct play of MP3 and image files and can act as additional memory for BD-Live. The player will be available this month for $499.</p>
<p>[ <a href="http://www.harman.com">Harman Kardon</a> ]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ohgizmo.com/2009/06/10/harman-kardon-enters-blu-ray-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Talking Wireless Grill Thermometer Helps Cook Steak</title>
		<link>http://www.ohgizmo.com/2009/06/01/talking-wireless-grill-thermometer-helps-cook-steak/</link>
		<comments>http://www.ohgizmo.com/2009/06/01/talking-wireless-grill-thermometer-helps-cook-steak/#comments</comments>
		<pubDate>Mon, 01 Jun 2009 12:43:26 +0000</pubDate>
		<dc:creator>Shane McGlaun</dc:creator>
				<category><![CDATA[Household]]></category>
		<category><![CDATA[Brookstone]]></category>
		<category><![CDATA[Grill]]></category>
		<category><![CDATA[thermometer]]></category>

		<guid isPermaLink="false">http://www.ohgizmo.com/?p=25534</guid>
		<description><![CDATA[By Shane McGlaun Being a guy in the south cooking on the grill is a way of life. We don’t wait for good weather; all we need is an open flame and a pair of tongs. The cardinal rules are don’t overcook the steaks and keep the wife away from the grill. Most guys know [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.ohgizmo.com/wp-content/uploads/2009/06/grillthermometer-og.jpg" alt="grillthermometer-og" title="grillthermometer-og" width="500" height="356" class="alignnone size-full wp-image-25535" /></p>
<p>By Shane McGlaun</p>
<p>Being a guy in the south cooking on the grill is a way of life. We don’t wait for good weather; all we need is an open flame and a pair of tongs. The cardinal rules are don’t overcook the steaks and keep the wife away from the grill.</p>
<p>Most guys know that when you are cooking a good steak, you don’t just cut it open to see if it&#8217;s done. You have to use a thermometer. The catch is that if you are inside cooking something else and the grill flares up you can have a burnt steak quickly.</p>
<p><span id="more-25534"></span></p>
<p>Brookstone has a wireless grill thermometer that will let you know when your steak is done without you having to cut it open to see how pink it is. The device has a temp probe you ram into the steak and a wireless transmitter with a 300-foot range. The receiver clips on your belt, tells what temperature the meat is at, and speaks to you saying &#8220;almost done&#8221; and &#8220;done&#8221; so you know when to take the steaks off the grill. If your steak jumps from 140 to 300 degrees, you can also run out and put out the flames before your dinner is a crispy mess.</p>
<p>[ <a href="http://www.brookstone.com/store/product.asp?product_code=330654&#038;wid=18&#038;cid=1801&#038;sid=180102&#038;search_type=subcategory&#038;prodtemp=t2">Brookstone</a> ]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ohgizmo.com/2009/06/01/talking-wireless-grill-thermometer-helps-cook-steak/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Pioneer Offers &#8220;Works with iPhone&#8221; A/V Receivers</title>
		<link>http://www.ohgizmo.com/2009/05/27/pioneer-offers-works-with-iphone-av-receivers/</link>
		<comments>http://www.ohgizmo.com/2009/05/27/pioneer-offers-works-with-iphone-av-receivers/#comments</comments>
		<pubDate>Wed, 27 May 2009 13:02:04 +0000</pubDate>
		<dc:creator>Shane McGlaun</dc:creator>
				<category><![CDATA[Household]]></category>
		<category><![CDATA[A/V Receiver]]></category>
		<category><![CDATA[Home-Theater]]></category>
		<category><![CDATA[Pioneer]]></category>

		<guid isPermaLink="false">http://www.ohgizmo.com/?p=25241</guid>
		<description><![CDATA[By Shane McGlaun I have several iPod accessories around the house and each time I dock my iPhone I get that wonderful &#8220;this accessory is not iPod compatible&#8221; message. That little message means you can&#8217;t place calls while the iPhone is docked in the accessory, but I assume calls will still come in. I haven&#8217;t [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.ohgizmo.com/wp-content/uploads/2009/05/pioneeriphoneamp-sb.jpg" alt="pioneeriphoneamp-sb" title="pioneeriphoneamp-sb" width="500" height="254" class="alignnone size-full wp-image-25242" /></p>
<p>By Shane McGlaun</p>
<p>I have several iPod accessories around the house and each time I dock my iPhone I get that wonderful &#8220;this accessory is not iPod compatible&#8221; message. That little message means you can&#8217;t place calls while the iPhone is docked in the accessory, but I assume calls will still come in. I haven&#8217;t had that happen yet.</p>
<p>Pioneer has announced a new A/V receiver series that are certified to work with the iPhone and iPod touch. The receiver models include the VSX-819AH, VSX-919AH, and VSX-1019AH receivers. Users can plug their iPhone or iPod into the receivers and use the full-color GUI to browse album art and control music playback from across the room with the A/V receiver remote.</p>
<p><span id="more-25241"></span></p>
<p>The receivers will auto mute the music when a call comes in and are all compatible with HD audio making them perfect for use with your Blu-ray player or PS3. One of the best features of the new line is that they are cheap. The lowest cost model supports HD sound and sells for $299 with the most expensive model selling for $499.</p>
<p>[ <a href="http://www.pioneerelectronics.com">Pioneer</a> ]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ohgizmo.com/2009/05/27/pioneer-offers-works-with-iphone-av-receivers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung Touch of Color Photo Frame is Thin and Sexy</title>
		<link>http://www.ohgizmo.com/2009/05/22/samsung-touch-of-color-photo-frame-is-thin-and-sexy/</link>
		<comments>http://www.ohgizmo.com/2009/05/22/samsung-touch-of-color-photo-frame-is-thin-and-sexy/#comments</comments>
		<pubDate>Fri, 22 May 2009 10:32:43 +0000</pubDate>
		<dc:creator>Shane McGlaun</dc:creator>
				<category><![CDATA[Household]]></category>
		<category><![CDATA[digital-photo-frame]]></category>
		<category><![CDATA[Samsung]]></category>

		<guid isPermaLink="false">http://www.ohgizmo.com/?p=25035</guid>
		<description><![CDATA[By Shane McGlaun Digital photo frames may seem boring, but anyone who takes lots of digital pictures will find that the gadgets are a great way to do something with all those pictures other than letting them sit on your computer or memory card. The price of digital photo frames are coming down as well [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.ohgizmo.com/wp-content/uploads/2009/05/samsungphotoframe-sb.jpg" alt="samsungphotoframe-sb" title="samsungphotoframe-sb" width="500" height="437" class="alignnone size-full wp-image-25036" /></p>
<p>By Shane McGlaun</p>
<p>Digital photo frames may seem boring, but anyone who takes lots of digital pictures will find that the gadgets are a great way to do something with all those pictures other than letting them sit on your computer or memory card. The price of digital photo frames are coming down as well making them more affordable.</p>
<p>Samsung has announced a new digital frame that is under an inch thick and sports an 8-inch screen. The screen has a resolution of 800 x 480 and a contrast ratio of 500:1. Despite the small size of the frame, it packs 1GB of memory inside.</p>
<p><span id="more-25035"></span></p>
<p>Samsung claims that is enough storage for 3,000 photos, assuming they are suitably low resolution. An SD card slot is offered for loading photos into the frames memory and the little frame gets all the juice it needs right form a PCs USB port. That means you can place the frame on a desk and power it totally from your computer. The SPF-87H digital photo frame is available now for $129 at Fry&#8217;s and on Amazon.com.</p>
<p>[ <a href="http://www.samsung.com">Samsung</a> ]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ohgizmo.com/2009/05/22/samsung-touch-of-color-photo-frame-is-thin-and-sexy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

