<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: DexCom&#8217;s SEVEN System Provides Seven Days Of Continuous Blood Glucose Monitoring</title>
	<atom:link href="http://www.ohgizmo.com/2009/01/02/dexcoms-seven-system-provides-seven-days-of-continuous-glucose-monitoring/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ohgizmo.com/2009/01/02/dexcoms-seven-system-provides-seven-days-of-continuous-glucose-monitoring/</link>
	<description>Deliciously Geeky...</description>
	<lastBuildDate>Fri, 10 Feb 2012 20:10:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<item>
		<title>By: buy Glucophage</title>
		<link>http://www.ohgizmo.com/2009/01/02/dexcoms-seven-system-provides-seven-days-of-continuous-glucose-monitoring/comment-page-1/#comment-395354</link>
		<dc:creator>buy Glucophage</dc:creator>
		<pubDate>Mon, 30 Mar 2009 17:06:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.ohgizmo.com/?p=18398#comment-395354</guid>
		<description>Glucophage (metformin) for Diabetes, Type 2: I have been taking Glucophage for 11 years. I have never had any side effects at all and my blood sugar level is always good.</description>
		<content:encoded><![CDATA[<p>Glucophage (metformin) for Diabetes, Type 2: I have been taking Glucophage for 11 years. I have never had any side effects at all and my blood sugar level is always good.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: buy avandamet</title>
		<link>http://www.ohgizmo.com/2009/01/02/dexcoms-seven-system-provides-seven-days-of-continuous-glucose-monitoring/comment-page-1/#comment-395186</link>
		<dc:creator>buy avandamet</dc:creator>
		<pubDate>Mon, 23 Mar 2009 13:16:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.ohgizmo.com/?p=18398#comment-395186</guid>
		<description>I was diagnosed with Type 2 Diabetes approximately 3 years ago. My A1C Sugar level was at 10.7. My doctor immediately prescribed Avandamet 4/1000 and it began to have an immediate positive impact on my sugar control. As of April of 2008, my last A1C was a remarkable 5.7 and my doctor is very pleased with the effectiveness of the drug.</description>
		<content:encoded><![CDATA[<p>I was diagnosed with Type 2 Diabetes approximately 3 years ago. My A1C Sugar level was at 10.7. My doctor immediately prescribed Avandamet 4/1000 and it began to have an immediate positive impact on my sugar control. As of April of 2008, my last A1C was a remarkable 5.7 and my doctor is very pleased with the effectiveness of the drug.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gabriellestates</title>
		<link>http://www.ohgizmo.com/2009/01/02/dexcoms-seven-system-provides-seven-days-of-continuous-glucose-monitoring/comment-page-1/#comment-394314</link>
		<dc:creator>gabriellestates</dc:creator>
		<pubDate>Wed, 04 Feb 2009 05:09:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.ohgizmo.com/?p=18398#comment-394314</guid>
		<description>This is so handy. I&#039;ve found it very difficult to get my strips at an affordable rate, and have resorted to using an &lt;a href=&quot;http://www.onlinepharmacycr.com&quot; rel=&quot;nofollow&quot;&gt;offshore pharmacy.&lt;/a&gt; This should make it a lot easier to keep track of my blood sugar - and cheaper too.</description>
		<content:encoded><![CDATA[<p>This is so handy. I&#39;ve found it very difficult to get my strips at an affordable rate, and have resorted to using an <a href="http://www.onlinepharmacycr.com" rel="nofollow">offshore pharmacy.</a> This should make it a lot easier to keep track of my blood sugar &#8211; and cheaper too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dr. Charles Martin</title>
		<link>http://www.ohgizmo.com/2009/01/02/dexcoms-seven-system-provides-seven-days-of-continuous-glucose-monitoring/comment-page-1/#comment-392864</link>
		<dc:creator>Dr. Charles Martin</dc:creator>
		<pubDate>Wed, 07 Jan 2009 03:24:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.ohgizmo.com/?p=18398#comment-392864</guid>
		<description>This appears to be a promising new technology to help with blood sugar control.  Diabetes is, by itself, a significant health challenge but its complications are substantial health risks.  Gum disease, for example, interferes with maintaining a normal blood sugar range and interacts with high blood sugar levels in ways that worsen both conditions.  Fortunately, good dental therapy can reduce blood sugar and even reverse gum damage.  We write about this extensively at &lt;a href=&quot;http://dentistryfordiabetics.com/blog&quot; rel=&quot;nofollow&quot;&gt;http://dentistryfordiabetics.com/blog&lt;/a&gt;.&lt;br&gt;&lt;br&gt;- Charles Martin, DDS&lt;br&gt;Founder, Dentistry For Diabetics</description>
		<content:encoded><![CDATA[<p>This appears to be a promising new technology to help with blood sugar control.  Diabetes is, by itself, a significant health challenge but its complications are substantial health risks.  Gum disease, for example, interferes with maintaining a normal blood sugar range and interacts with high blood sugar levels in ways that worsen both conditions.  Fortunately, good dental therapy can reduce blood sugar and even reverse gum damage.  We write about this extensively at <a href="http://dentistryfordiabetics.com/blog" rel="nofollow">http://dentistryfordiabetics.com/blog</a>.</p>
<p>- Charles Martin, DDS<br />Founder, Dentistry For Diabetics</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim</title>
		<link>http://www.ohgizmo.com/2009/01/02/dexcoms-seven-system-provides-seven-days-of-continuous-glucose-monitoring/comment-page-1/#comment-392488</link>
		<dc:creator>Jim</dc:creator>
		<pubDate>Fri, 02 Jan 2009 18:23:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.ohgizmo.com/?p=18398#comment-392488</guid>
		<description>Thanks for the head&#039;s-up on this device, Andrew! As a Type-1 diabetic, I can really use something like this.</description>
		<content:encoded><![CDATA[<p>Thanks for the head&#39;s-up on this device, Andrew! As a Type-1 diabetic, I can really use something like this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim</title>
		<link>http://www.ohgizmo.com/2009/01/02/dexcoms-seven-system-provides-seven-days-of-continuous-glucose-monitoring/comment-page-1/#comment-392480</link>
		<dc:creator>Jim</dc:creator>
		<pubDate>Fri, 02 Jan 2009 17:23:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.ohgizmo.com/?p=18398#comment-392480</guid>
		<description>Thanks for the head&#039;s-up on this device, Andrew! As a Type-1 diabetic, I can really use something like this.</description>
		<content:encoded><![CDATA[<p>Thanks for the head&#39;s-up on this device, Andrew! As a Type-1 diabetic, I can really use something like this.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

