<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Video Friday: Imagining The 10th Dimension (There Are 10?)</title>
	<atom:link href="http://www.ohgizmo.com/2007/09/14/video-friday-imagining-the-10th-dimension-there-are-10/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ohgizmo.com/2007/09/14/video-friday-imagining-the-10th-dimension-there-are-10/</link>
	<description>Deliciously Geeky...</description>
	<lastBuildDate>Sat, 21 Nov 2009 23:25:08 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: jackH</title>
		<link>http://www.ohgizmo.com/2007/09/14/video-friday-imagining-the-10th-dimension-there-are-10/comment-page-1/#comment-342354</link>
		<dc:creator>jackH</dc:creator>
		<pubDate>Sun, 16 Sep 2007 19:04:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.ohgizmo.com/2007/09/14/video-friday-imagining-the-10th-dimension-there-are-10/#comment-342354</guid>
		<description>I don&#039;t see why this is spread.
It doesn&#039;t give an inside into dimension. It even starts with a misleading example of dimension 2?!?!!! even the folding think is a one dimensional object. And some of the other parameters (that don&#039;t have anything to do with real physics) are described as discrete instead of continuous. thnks. Jack</description>
		<content:encoded><![CDATA[<p>I don&#8217;t see why this is spread.<br />
It doesn&#8217;t give an inside into dimension. It even starts with a misleading example of dimension 2?!?!!! even the folding think is a one dimensional object. And some of the other parameters (that don&#8217;t have anything to do with real physics) are described as discrete instead of continuous. thnks. Jack</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: KK</title>
		<link>http://www.ohgizmo.com/2007/09/14/video-friday-imagining-the-10th-dimension-there-are-10/comment-page-1/#comment-342346</link>
		<dc:creator>KK</dc:creator>
		<pubDate>Sun, 16 Sep 2007 16:37:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.ohgizmo.com/2007/09/14/video-friday-imagining-the-10th-dimension-there-are-10/#comment-342346</guid>
		<description>actually string theory claims there are 12 dimensions....</description>
		<content:encoded><![CDATA[<p>actually string theory claims there are 12 dimensions&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Niranjan Thilak</title>
		<link>http://www.ohgizmo.com/2007/09/14/video-friday-imagining-the-10th-dimension-there-are-10/comment-page-1/#comment-342323</link>
		<dc:creator>Niranjan Thilak</dc:creator>
		<pubDate>Sun, 16 Sep 2007 07:36:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.ohgizmo.com/2007/09/14/video-friday-imagining-the-10th-dimension-there-are-10/#comment-342323</guid>
		<description>simply great .  wonderfull n creative actually. :)</description>
		<content:encoded><![CDATA[<p>simply great .  wonderfull n creative actually. <img src='http://www.ohgizmo.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jul33</title>
		<link>http://www.ohgizmo.com/2007/09/14/video-friday-imagining-the-10th-dimension-there-are-10/comment-page-1/#comment-342214</link>
		<dc:creator>Jul33</dc:creator>
		<pubDate>Fri, 14 Sep 2007 23:58:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.ohgizmo.com/2007/09/14/video-friday-imagining-the-10th-dimension-there-are-10/#comment-342214</guid>
		<description>This is awesome.We&#039;re seen the representation of T.O.E.(Theory of Everything) and the Multiverses Theory in the 7th and 10th dimensions.
I love it!</description>
		<content:encoded><![CDATA[<p>This is awesome.We&#8217;re seen the representation of T.O.E.(Theory of Everything) and the Multiverses Theory in the 7th and 10th dimensions.<br />
I love it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex</title>
		<link>http://www.ohgizmo.com/2007/09/14/video-friday-imagining-the-10th-dimension-there-are-10/comment-page-1/#comment-342206</link>
		<dc:creator>Alex</dc:creator>
		<pubDate>Fri, 14 Sep 2007 22:16:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.ohgizmo.com/2007/09/14/video-friday-imagining-the-10th-dimension-there-are-10/#comment-342206</guid>
		<description>Who the hell thought that up? That is friggin awesome, BTW.</description>
		<content:encoded><![CDATA[<p>Who the hell thought that up? That is friggin awesome, BTW.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
