<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: FRWD GPS Unit</title>
	<atom:link href="http://www.ohgizmo.com/2006/11/24/frwd-gps-unit/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ohgizmo.com/2006/11/24/frwd-gps-unit/</link>
	<description>Deliciously Geeky...</description>
	<lastBuildDate>Fri, 10 Feb 2012 11:56:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<item>
		<title>By: Auto GPS</title>
		<link>http://www.ohgizmo.com/2006/11/24/frwd-gps-unit/comment-page-1/#comment-84081</link>
		<dc:creator>Auto GPS</dc:creator>
		<pubDate>Fri, 08 Dec 2006 03:37:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.ohgizmo.com/2006/11/24/frwd-gps-unit/#comment-84081</guid>
		<description>Just the thing for cross-country running or orienteering..</description>
		<content:encoded><![CDATA[<p>Just the thing for cross-country running or orienteering..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Edney</title>
		<link>http://www.ohgizmo.com/2006/11/24/frwd-gps-unit/comment-page-1/#comment-75144</link>
		<dc:creator>David Edney</dc:creator>
		<pubDate>Sat, 25 Nov 2006 00:46:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.ohgizmo.com/2006/11/24/frwd-gps-unit/#comment-75144</guid>
		<description>Check out this quote from the website......It records- route, speed, distance, heart rate and RR heart rate, altitude, pitch angles, air pressure and temperature....so I&#039;m assuming it does record distance and time to?  Hope that helped.</description>
		<content:encoded><![CDATA[<p>Check out this quote from the website&#8230;&#8230;It records- route, speed, distance, heart rate and RR heart rate, altitude, pitch angles, air pressure and temperature&#8230;.so I&#8217;m assuming it does record distance and time to?  Hope that helped.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jeff</title>
		<link>http://www.ohgizmo.com/2006/11/24/frwd-gps-unit/comment-page-1/#comment-74800</link>
		<dc:creator>jeff</dc:creator>
		<pubDate>Fri, 24 Nov 2006 14:54:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.ohgizmo.com/2006/11/24/frwd-gps-unit/#comment-74800</guid>
		<description>So does this thing tell you distance and time to distance or......</description>
		<content:encoded><![CDATA[<p>So does this thing tell you distance and time to distance or&#8230;&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

