<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Researchers Create Drawings On Water Surface</title>
	<atom:link href="http://www.ohgizmo.com/2006/07/24/researchers-create-drawings-on-water-surface/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ohgizmo.com/2006/07/24/researchers-create-drawings-on-water-surface/</link>
	<description>Deliciously Geeky...</description>
	<lastBuildDate>Sun, 22 Nov 2009 21:10:14 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: suxwayex</title>
		<link>http://www.ohgizmo.com/2006/07/24/researchers-create-drawings-on-water-surface/comment-page-1/#comment-144742</link>
		<dc:creator>suxwayex</dc:creator>
		<pubDate>Thu, 01 Mar 2007 01:15:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.ohgizmo.com/2006/07/24/researchers-create-drawings-on-water-surface/#comment-144742</guid>
		<description>only  &quot;S&quot; for now, then &quot;u&quot; then &quot;x&quot; we&#039;re coming suxwatex....hehehe</description>
		<content:encoded><![CDATA[<p>only  &#8220;S&#8221; for now, then &#8220;u&#8221; then &#8220;x&#8221; we&#8217;re coming suxwatex&#8230;.hehehe</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: zloyqwerty</title>
		<link>http://www.ohgizmo.com/2006/07/24/researchers-create-drawings-on-water-surface/comment-page-1/#comment-99374</link>
		<dc:creator>zloyqwerty</dc:creator>
		<pubDate>Tue, 26 Dec 2006 20:57:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.ohgizmo.com/2006/07/24/researchers-create-drawings-on-water-surface/#comment-99374</guid>
		<description>I think it is very good idea to open a new version of http://icenm.100free.com/map1.html -  this  theme.
You need to continue yours doing.</description>
		<content:encoded><![CDATA[<p>I think it is very good idea to open a new version of <a href="http://icenm.100free.com/map1.html" rel="nofollow">http://icenm.100free.com/map1.html</a> &#8211;  this  theme.<br />
You need to continue yours doing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tugba</title>
		<link>http://www.ohgizmo.com/2006/07/24/researchers-create-drawings-on-water-surface/comment-page-1/#comment-93257</link>
		<dc:creator>tugba</dc:creator>
		<pubDate>Wed, 20 Dec 2006 15:47:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.ohgizmo.com/2006/07/24/researchers-create-drawings-on-water-surface/#comment-93257</guid>
		<description>it is wonderful ? am from turkey this is pretty cool harikaaaaaaaaa</description>
		<content:encoded><![CDATA[<p>it is wonderful ? am from turkey this is pretty cool harikaaaaaaaaa</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tugba</title>
		<link>http://www.ohgizmo.com/2006/07/24/researchers-create-drawings-on-water-surface/comment-page-1/#comment-93256</link>
		<dc:creator>tugba</dc:creator>
		<pubDate>Wed, 20 Dec 2006 15:47:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.ohgizmo.com/2006/07/24/researchers-create-drawings-on-water-surface/#comment-93256</guid>
		<description>it is wonderful ? am from turkey this is pretty cool harikaaaaaaaaa</description>
		<content:encoded><![CDATA[<p>it is wonderful ? am from turkey this is pretty cool harikaaaaaaaaa</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: adem kader</title>
		<link>http://www.ohgizmo.com/2006/07/24/researchers-create-drawings-on-water-surface/comment-page-1/#comment-42173</link>
		<dc:creator>adem kader</dc:creator>
		<pubDate>Mon, 18 Sep 2006 01:49:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.ohgizmo.com/2006/07/24/researchers-create-drawings-on-water-surface/#comment-42173</guid>
		<description>this is pretty cool... 
by the way, &quot;ee yuh yani&quot; (turkish) translates into english as: &quot;wow, what else?&quot;</description>
		<content:encoded><![CDATA[<p>this is pretty cool&#8230;<br />
by the way, &#8220;ee yuh yani&#8221; (turkish) translates into english as: &#8220;wow, what else?&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: george</title>
		<link>http://www.ohgizmo.com/2006/07/24/researchers-create-drawings-on-water-surface/comment-page-1/#comment-42170</link>
		<dc:creator>george</dc:creator>
		<pubDate>Mon, 18 Sep 2006 01:10:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.ohgizmo.com/2006/07/24/researchers-create-drawings-on-water-surface/#comment-42170</guid>
		<description>of course it&#039;s important.  The air is the same as water only thinner. Materializing 3d objects out of thin air would be almost the same thing.</description>
		<content:encoded><![CDATA[<p>of course it&#8217;s important.  The air is the same as water only thinner. Materializing 3d objects out of thin air would be almost the same thing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DIO</title>
		<link>http://www.ohgizmo.com/2006/07/24/researchers-create-drawings-on-water-surface/comment-page-1/#comment-40718</link>
		<dc:creator>DIO</dc:creator>
		<pubDate>Thu, 14 Sep 2006 19:19:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.ohgizmo.com/2006/07/24/researchers-create-drawings-on-water-surface/#comment-40718</guid>
		<description>Although the usefulness of such an experiment might be questioned now, it might be the foundation of a greater invention to come. After all, the humble nail which &quot;only holds 2 planks together&quot; can be used to build an impressive structure.</description>
		<content:encoded><![CDATA[<p>Although the usefulness of such an experiment might be questioned now, it might be the foundation of a greater invention to come. After all, the humble nail which &#8220;only holds 2 planks together&#8221; can be used to build an impressive structure.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: paco</title>
		<link>http://www.ohgizmo.com/2006/07/24/researchers-create-drawings-on-water-surface/comment-page-1/#comment-25951</link>
		<dc:creator>paco</dc:creator>
		<pubDate>Fri, 28 Jul 2006 12:14:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.ohgizmo.com/2006/07/24/researchers-create-drawings-on-water-surface/#comment-25951</guid>
		<description>What about cure for AIDS? What about end to wars? Is this important? Drawing on water? Bored scientists...Not clever.</description>
		<content:encoded><![CDATA[<p>What about cure for AIDS? What about end to wars? Is this important? Drawing on water? Bored scientists&#8230;Not clever.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: fgfg</title>
		<link>http://www.ohgizmo.com/2006/07/24/researchers-create-drawings-on-water-surface/comment-page-1/#comment-25800</link>
		<dc:creator>fgfg</dc:creator>
		<pubDate>Wed, 26 Jul 2006 20:58:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.ohgizmo.com/2006/07/24/researchers-create-drawings-on-water-surface/#comment-25800</guid>
		<description>fghfghfghgfh</description>
		<content:encoded><![CDATA[<p>fghfghfghgfh</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.ohgizmo.com/2006/07/24/researchers-create-drawings-on-water-surface/comment-page-1/#comment-25759</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Wed, 26 Jul 2006 08:30:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.ohgizmo.com/2006/07/24/researchers-create-drawings-on-water-surface/#comment-25759</guid>
		<description>Looks mad, but so need a video of it</description>
		<content:encoded><![CDATA[<p>Looks mad, but so need a video of it</p>
]]></content:encoded>
	</item>
</channel>
</rss>
